Digest of Education Statistics
2008 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 23. Percentage of elementary and secondary school children whose parents were involved in school activities, by selected child, parent, and school characteristics: 1999, 2003, and 2007
  Percent of children whose parents report the following types of involvement in school activities
Child, parent, and school characteristic 1999 2003 2007
Attended a general school meeting Attended parent-teacher conference Attended a class event Volunteered at school Attended a general school meeting Attended parent-teacher conference Attended a class event Volunteered at school Attended a general school meeting Attended parent-teacher conference Attended a class event Volunteered at school
1 2 3 4 5 6 7 8 9 10 11 12 13
Total 78.3 (0.49) 72.8 (0.45) 65.4 (0.44) 36.8 (0.40) 87.7 (0.37) 77.1 (0.42) 69.9 (0.42) 41.8 (0.60) 89.4 (0.48) 78.1 (0.52) 74.5 (0.57) 46.4 (0.63)
Sex of child                                                
Male 78.0 (0.62) 74.0 (0.60) 63.4 (0.62) 36.7 (0.65) 87.4 (0.49) 77.7 (0.63) 67.4 (0.75) 41.2 (0.87) 89.3 (0.70) 79.2 (0.65) 71.5 (0.90) 44.8 (0.95)
Female 78.6 (0.69) 71.5 (0.56) 67.4 (0.59) 37.0 (0.61) 87.9 (0.55) 76.5 (0.63) 72.6 (0.63) 42.4 (0.83) 89.6 (0.59) 76.8 (0.94) 77.7 (0.82) 48.1 (1.01)
                                                 
Race/ethnicity of child                                                
White 80.5 (0.54) 73.6 (0.48) 71.6 (0.53) 42.7 (0.51) 88.7 (0.51) 76.4 (0.62) 74.1 (0.65) 48.4 (0.82) 90.9 (0.52) 77.8 (0.64) 80.1 (0.68) 54.2 (0.85)
Black 74.5 (1.12) 71.1 (1.23) 53.8 (1.29) 26.2 (1.21) 88.7 (0.85) 78.7 (1.35) 63.3 (1.54) 32.0 (1.65) 86.7 (1.77) 77.3 (1.98) 64.7 (2.31) 35.0 (1.89)
Hispanic 73.1 (1.18) 71.0 (1.05) 51.5 (1.02) 24.5 (0.90) 82.6 (1.05) 78.1 (1.10) 60.9 (1.36) 27.7 (1.23) 86.7 (1.14) 80.2 (1.05) 65.0 (1.46) 31.8 (1.34)
Asian1  (†) (†) (†) (†) (†) (†) (†) (†) 91.0 (2.06) 79.9 (2.87) 71.4 (2.89) 45.8 (3.78)
Pacific Islander1  (†) (†) (†) (†) (†) (†) (†) (†) (†) (†) (†) (†)
American Indian/Alaska Native1  (†) (†) (†) (†) (†) (†) (†) (†) 94.2 (2.96) 79.7 (7.16) 80.8 (9.63) 58.4 (12.64)
Other2  76.7 (2.00) 73.2 (1.94) 62.4 (2.01) 30.7 (1.94) 87.5 (1.63) 77.6 (2.25) 68.5 (2.32) 37.2 (2.16) 89.2 (1.76) 73.6 (3.48) 75.7 (2.83) 44.8 (3.13)
                                                 
Highest education level of parents                                                
Less than high school 57.4 (1.77) 60.0 (1.78) 37.8 (1.68) 12.9 (1.05) 69.8 (2.04) 67.8 (2.50) 42.4 (2.42) 15.6 (2.04) 75.2 (2.37) 69.7 (2.65) 48.1 (3.06) 19.5 (3.37)
High school/GED 72.7 (1.00) 69.7 (0.87) 58.7 (0.93) 26.0 (0.88) 83.8 (0.91) 75.4 (0.93) 62.1 (1.28) 30.3 (1.27) 84.5 (1.15) 74.3 (1.16) 65.1 (1.52) 33.0 (1.56)
Vocational/technical or some college 78.0 (1.04) 72.8 (0.97) 66.0 (1.05) 35.7 (1.07) 88.5 (0.67) 78.0 (1.02) 69.1 (0.93) 38.8 (1.26) 87.5 (1.56) 75.7 (1.48) 69.3 (1.60) 40.2 (1.66)
Associate's degree 81.7 (1.14) 75.8 (1.39) 68.7 (1.57) 41.5 (1.53) 88.6 (1.27) 76.6 (1.68) 73.0 (1.76) 39.7 (1.67) 91.9 (1.18) 80.2 (1.75) 76.9 (2.14) 45.3 (2.32)
Bachelor's degree 87.0 (0.73) 79.6 (0.84) 75.8 (0.93) 49.6 (1.10) 92.0 (0.75) 79.8 (0.89) 80.1 (0.95) 53.9 (1.29) 93.6 (0.75) 81.4 (1.00) 83.2 (0.95) 57.1 (1.44)
Graduate/professional degree 89.4 (0.70) 76.2 (1.09) 79.2 (0.98) 55.1 (1.21) 94.6 (0.74) 79.4 (0.99) 80.8 (1.09) 61.8 (1.57) 95.6 (0.64) 82.3 (1.13) 87.3 (0.95) 64.1 (1.33)
                                                 
Family income                                                
$5,000 or less 67.0 (2.83) 66.7 (3.14) 47.4 (2.87) 17.6 (2.09) 77.7 (2.84) 72.4 (4.15) 55.6 (3.91) 27.3 (4.09) 76.3 (4.85) 66.1 (5.32) 44.7 (6.01) 27.8 (5.24)
$5,001 to 10,000 66.8 (2.13) 67.6 (2.25) 50.7 (2.23) 23.3 (1.91) 79.3 (3.26) 75.7 (3.28) 59.9 (3.60) 30.4 (3.35) 80.0 (3.45) 76.0 (3.81) 56.2 (4.56) 26.3 (4.53)
$10,001 to 15,000 67.1 (1.64) 70.0 (1.62) 49.9 (2.15) 20.4 (1.40) 80.0 (2.41) 75.6 (2.35) 53.4 (2.99) 22.5 (2.44) 76.7 (4.46) 73.0 (4.57) 56.8 (4.12) 28.8 (3.69)
$15,001 to 20,000 71.1 (1.76) 70.4 (1.52) 55.1 (1.89) 25.3 (1.70) 81.1 (2.60) 74.2 (2.23) 57.5 (2.28) 25.6 (2.84) 81.9 (3.07) 83.0 (2.54) 58.9 (4.17) 17.4 (2.12)
$20,001 to 25,000 70.6 (1.90) 67.0 (1.62) 53.4 (1.76) 26.2 (1.63) 83.5 (1.64) 79.1 (1.89) 62.4 (1.99) 27.0 (2.39) 84.8 (2.26) 78.9 (2.38) 64.7 (2.96) 29.9 (3.18)
$25,001 to 30,000 74.3 (1.35) 71.6 (1.31) 59.1 (1.71) 30.9 (1.69) 85.7 (1.46) 75.9 (2.41) 64.2 (2.23) 33.8 (2.86) 85.5 (3.09) 76.6 (3.20) 63.4 (3.20) 35.9 (3.53)
$30,001 to 35,000 79.0 (1.60) 73.8 (1.72) 67.6 (1.69) 37.9 (1.84) 84.5 (1.59) 76.3 (1.94) 64.7 (2.32) 33.5 (2.51) 85.6 (2.75) 72.4 (3.23) 67.6 (2.59) 31.5 (2.80)
$35,001 to 40,000 79.4 (1.38) 73.7 (1.38) 68.4 (1.64) 36.1 (1.84) 83.4 (2.50) 74.7 (2.10) 70.9 (2.41) 37.3 (3.50) 88.0 (1.65) 74.9 (2.85) 69.9 (2.57) 32.8 (2.52)
$40,001 to 50,000 81.6 (1.07) 75.1 (1.13) 72.8 (1.25) 40.1 (1.26) 87.5 (1.18) 79.3 (1.42) 68.5 (2.11) 40.0 (1.89) 88.8 (1.57) 79.4 (2.05) 74.3 (2.09) 40.8 (2.36)
$50,001 to 75,000 84.6 (0.78) 74.8 (0.91) 72.6 (0.90) 43.8 (1.05) 89.9 (0.79) 76.9 (0.96) 74.5 (1.04) 46.0 (1.27) 92.0 (0.73) 78.6 (0.96) 79.0 (1.15) 51.7 (1.18)
Over $75,000 88.5 (0.68) 77.3 (0.74) 79.3 (0.80) 54.9 (1.02) 93.9 (0.57) 78.6 (0.89) 79.3 (0.73) 56.8 (1.01) 95.0 (0.40) 79.9 (0.87) 85.4 (0.66) 62.0 (1.10)
                                                 
Child attending public school 76.8 (0.54) 71.4 (0.50) 63.5 (0.48) 33.8 (0.41) 86.7 (0.40) 75.9 (0.45) 68.0 (0.47) 38.5 (0.64) 88.5 (0.53) 76.9 (0.59) 72.6 (0.66) 42.7 (0.69)
Elementary (kindergarten to grade 8) 81.7 (0.57) 80.9 (0.45) 66.9 (0.55) 38.1 (0.48) 90.9 (0.40) 85.1 (0.42) 71.7 (0.57) 42.8 (0.74) 91.7 (0.59) 85.1 (0.69) 76.1 (0.79) 48.5 (1.00)
Secondary (grades 9 to 12) 65.8 (0.99) 50.1 (1.10) 55.9 (0.97) 24.0 (0.77) 76.9 (1.06) 54.8 (1.02) 59.4 (1.06) 28.5 (0.98) 82.0 (1.12) 59.9 (1.14) 65.5 (1.20) 30.6 (1.05)
                                                 
Child attending private school 91.4 (0.80) 85.0 (0.95) 81.7 (1.09) 63.8 (1.35) 95.7 (0.61) 86.6 (1.03) 85.6 (1.23) 68.7 (1.57) 96.3 (1.08) 86.5 (1.84) 88.1 (1.27) 74.1 (1.75)
Elementary (kindergarten to grade 8) 93.0 (0.73) 90.2 (0.81) 84.2 (1.11) 68.8 (1.37) 96.6 (0.69) 91.6 (0.92) 88.4 (1.22) 73.4 (1.90) 96.8 (1.46) 92.5 (1.61) 89.2 (1.65) 80.3 (1.87)
Secondary (grades 9 to 12) 85.9 (2.09) 66.9 (2.74) 73.0 (2.62) 46.3 (3.23) 93.0 (1.56) 72.2 (2.54) 77.6 (2.93) 55.2 (2.78) 95.2 (1.11) 71.2 (4.05) 85.2 (2.21) 58.6 (3.50)
— Not available.
† Not applicable.
‡ Reporting standards not met.
1 Included in "Other" in 1999 and 2003 data.
2 Includes all other races or more than one race.
NOTE: Includes children enrolled in kindergarten through grade 12 and ungraded students. Excludes homeschooled children. The respondent was the parent most knowledgeable about the child's education. Responding parents reported on their own and their spouse's, or other household adults', activities. Race categories exclude persons of Hispanic ethnicity. Standard errors appear in parentheses.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Parent and Family Involvement in Education: 2002–03; and Parent Survey (Parent:1999) and Parent and Family Involvement in Education Survey (PFI:2003 and 2007) of the National Household Education Surveys Program, unpublished tabulations. (This table was prepared August 2008.)

2008 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest