![]() |
2008 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 379. | Appropriations for Title I, No Child Left Behind Act of 2001, by program and state or jurisdiction: Fiscal years 2007 and 2008 |
[In thousands of current dollars] |
State or jurisdiction | Title I total, 2007 | Title I, 2008 | State Assessments, 2008 | |||||
Total | Grants to local education agencies1 | State agency programs | Even Start | Reading First State Grants | ||||
Neglected and Delinquent | Migrant | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total, 50 states and D.C.2 | $13,695,783 | $14,081,595 | $13,245,108 | $47,066 | $356,326 | $58,838 | $374,257 | $389,628 |
Total, 50 states, D.C., other activities, and other jurisdictions |
14,385,963 | 14,787,039 | 13,898,875 | 48,927 | 379,771 | 66,454 | 393,012 | 408,732 |
Alabama | 216,895 | 226,337 | 215,312 | 730 | 2,033 | 953 | 7,308 | 6,628 |
Alaska | 44,237 | 47,060 | 38,846 | 269 | 6,704 | 306 | 936 | 3,583 |
Arizona | 298,216 | 292,505 | 274,874 | 1,465 | 6,319 | 1,139 | 8,708 | 8,208 |
Arkansas | 139,313 | 155,015 | 144,216 | 489 | 5,069 | 645 | 4,595 | 5,232 |
California | 1,909,595 | 1,883,812 | 1,698,413 | 2,561 | 124,730 | 7,270 | 50,838 | 32,918 |
Colorado | 144,125 | 147,827 | 135,347 | 486 | 7,073 | 599 | 4,321 | 6,750 |
Connecticut | 122,229 | 120,892 | 115,597 | 1,201 | 986 | 472 | 2,635 | 5,711 |
Delaware | 37,648 | 40,431 | 38,380 | 518 | 292 | 306 | 936 | 3,653 |
District of Columbia | 49,127 | 48,785 | 47,308 | 236 | 0 | 306 | 936 | 3,345 |
Florida | 668,009 | 703,197 | 656,163 | 1,529 | 22,419 | 2,950 | 20,135 | 15,884 |
Georgia | 456,394 | 470,040 | 446,095 | 1,145 | 7,926 | 1,963 | 12,911 | 10,984 |
Hawaii | 43,547 | 46,618 | 44,323 | 253 | 729 | 306 | 1,007 | 3,886 |
Idaho | 49,742 | 52,499 | 46,679 | 270 | 3,585 | 306 | 1,660 | 4,286 |
Illinois | 643,505 | 613,591 | 593,811 | 970 | 1,885 | 2,420 | 14,505 | 13,269 |
Indiana | 254,552 | 261,215 | 247,042 | 959 | 5,093 | 1,066 | 7,054 | 8,113 |
Iowa | 77,798 | 77,472 | 72,688 | 385 | 1,645 | 316 | 2,438 | 5,294 |
Kansas | 104,529 | 109,774 | 95,430 | 404 | 11,384 | 0 | 2,555 | 5,225 |
Kentucky | 208,379 | 223,604 | 208,484 | 924 | 7,059 | 925 | 6,214 | 6,229 |
Louisiana | 305,811 | 309,163 | 294,758 | 1,359 | 2,373 | 1,311 | 9,361 | 6,477 |
Maine | 48,145 | 54,329 | 51,551 | 206 | 1,041 | 306 | 1,225 | 3,929 |
Maryland | 202,966 | 198,786 | 192,324 | 937 | 517 | 832 | 4,177 | 7,370 |
Massachusetts | 230,465 | 243,726 | 233,711 | 1,925 | 1,595 | 1,013 | 5,483 | 7,699 |
Michigan | 504,440 | 551,994 | 527,086 | 1,058 | 8,425 | 2,327 | 13,099 | 11,071 |
Minnesota | 127,338 | 133,032 | 126,897 | 203 | 1,653 | 557 | 3,722 | 7,033 |
Mississippi | 192,788 | 195,828 | 187,418 | 697 | 585 | 817 | 6,309 | 5,445 |
Missouri | 224,301 | 236,207 | 225,118 | 1,361 | 1,499 | 996 | 7,234 | 7,591 |
Montana | 42,767 | 46,039 | 43,551 | 115 | 939 | 306 | 1,128 | 3,714 |
Nebraska | 60,546 | 67,513 | 60,224 | 301 | 5,043 | 306 | 1,640 | 4,408 |
Nevada | 87,854 | 84,215 | 80,812 | 329 | 221 | 363 | 2,491 | 5,071 |
New Hampshire | 38,204 | 40,008 | 38,198 | 428 | 140 | 306 | 936 | 3,993 |
New Jersey | 274,397 | 299,771 | 286,906 | 2,615 | 2,005 | 1,240 | 7,006 | 9,706 |
New Mexico | 113,983 | 118,239 | 113,124 | 256 | 853 | 499 | 3,507 | 4,581 |
New York | 1,302,942 | 1,269,809 | 1,227,205 | 2,883 | 9,319 | 5,183 | 25,220 | 17,314 |
North Carolina | 338,445 | 379,106 | 358,529 | 1,097 | 5,654 | 1,608 | 12,219 | 10,031 |
North Dakota | 33,001 | 35,285 | 33,742 | 84 | 218 | 306 | 936 | 3,458 |
Ohio | 489,740 | 532,497 | 511,652 | 2,464 | 2,431 | 2,252 | 13,699 | 11,968 |
Oklahoma | 142,319 | 155,535 | 148,495 | 235 | 1,016 | 661 | 5,127 | 5,841 |
Oregon | 145,694 | 155,357 | 139,926 | 1,167 | 9,420 | 623 | 4,221 | 5,788 |
Pennsylvania | 564,002 | 590,980 | 565,478 | 1,097 | 8,954 | 2,487 | 12,964 | 12,152 |
Rhode Island | 54,556 | 55,184 | 52,998 | 614 | 67 | 306 | 1,200 | 3,764 |
South Carolina | 206,815 | 214,862 | 205,529 | 1,488 | 528 | 917 | 6,400 | 6,398 |
South Dakota | 41,139 | 43,805 | 41,539 | 222 | 804 | 306 | 936 | 3,625 |
Tennessee | 227,843 | 249,559 | 239,240 | 475 | 523 | 1,077 | 8,244 | 7,725 |
Texas | 1,340,434 | 1,406,279 | 1,299,288 | 3,015 | 56,566 | 5,663 | 41,747 | 23,622 |
Utah | 66,935 | 64,928 | 60,052 | 673 | 1,711 | 306 | 2,186 | 5,497 |
Vermont | 31,228 | 35,190 | 32,862 | 487 | 600 | 306 | 936 | 3,440 |
Virginia | 224,477 | 235,732 | 226,016 | 1,411 | 782 | 1,011 | 6,512 | 8,819 |
Washington | 216,459 | 214,539 | 191,798 | 718 | 15,015 | 838 | 6,170 | 7,954 |
West Virginia | 96,610 | 103,392 | 99,573 | 573 | 81 | 439 | 2,726 | 4,259 |
Wisconsin | 219,647 | 206,485 | 198,986 | 1,204 | 605 | 819 | 4,870 | 7,294 |
Wyoming | 31,653 | 33,545 | 31,516 | 574 | 214 | 306 | 936 | 3,398 |
Other activities/jurisdictions | ||||||||
Indian Tribe Set-Aside | 98,083 | 99,607 | 96,688 | 0 | 0 | 954 | 1,965 | 2,000 |
Other nonstate allocations | 57,070 | 52,468 | 8,930 | 1,223 | 23,445 | 4,044 | 14,825 | 8,732 |
American Samoa | 10,369 | 10,230 | 9,525 | 0 | 0 | 81 | 624 | 379 |
Guam | 10,815 | 12,132 | 11,478 | 0 | 0 | 98 | 556 | 815 |
Northern Marianas | 3,938 | 3,716 | 3,460 | 0 | 0 | 30 | 227 | 256 |
Puerto Rico | 496,703 | 513,825 | 510,887 | 638 | 0 | 2,300 | 0 | 6,372 |
U.S. Virgin Islands | 13,202 | 13,467 | 12,799 | 0 | 0 | 109 | 559 | 551 |
1 Includes Basic, Concentration, Targeted, and Education Finance Incentive Grants. 2 Total excludes other activities and other jurisdictions. NOTE: Detail may not sum to totals because of rounding. These are preliminary estimates for fiscal year 2008. Grants for Innovative Programs has no allocations for fiscal year 2008. SOURCE: U.S. Department of Education, Budget Service, Elementary, Secondary, and Vocational Education Analysis Division, unpublished tabulations. (This table was prepared May 2008.) |