![]() |
2020 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 215.10. | Selected statistics on enrollment, teachers, dropouts, and graduates in public school districts enrolling more than 15,000 students in 2018: Selected years, 1990 through 2018 |
Name of district | State | Enroll- ment, fall 1990 |
Enroll- ment, fall 2000 |
Enroll- ment, fall 2010 |
Enroll- ment, fall 2018 |
Number of English language learners, 2018 | Percent eligible for free or reduced-price lunch, 20181 |
Percentage distribution of enrollment, by race/ethnicity, fall 2018 | Full-time-equivalent (FTE) teachers and staff, fall 2018 | Public high school 4-year adjusted cohort graduation rate (ACGR)2 | Number of schools, fall 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | Black | His-panic | Asian | Pacific Islander |
American Indian/ Alaska Native |
Two or more races | Number of FTE classroom teachers | Pupil/ FTE teacher ratio |
Total number of FTE staff | Stu-dent/ FTE staff ratio | FTE teachers as a percent-age of total FTE staff | 2010-11 | 2016-17 | 2017-18 | 2018-19 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Districts with more than 15,000 students in fall 2018 |
† | 16,842,263 | 20,295,244 | 21,893,325 | 22,132,592 | 2,997,939 | 55.5 | 32.8 | 19.8 | 35.1 | 7.1 | 0.6 | 0.6 | 4.1 | 1,308,778 | 16.9 | 2,572,226 | 8.6 | 50.9 | --- | --- | --- | --- | 32,542 |
Baldwin County | AL | 17,479 | 22,656 | 28,199 | 32,267 | 1,309 | 40.0 | 70.6 | 11.5 | 9.5 | 0.9 | 0.1 | 0.3 | 7.2 | 1,790 | 18.0 | 3,507 | 9.2 | 51.0 | 74 | 86 | 88 | 90 | 45 |
Birmingham City | AL | 41,710 | 37,843 | 25,914 | 23,041 | 952 | 83.4 | 1.3 | 90.3 | 7.1 | 0.1 | 0.2 | 0.3 | 0.8 | 1,250 | 18.4 | 2,074 | 11.1 | 60.3 | 55 | 77 | 79 | 82 | 52 |
Huntsville City | AL | 24,024 | 22,832 | 23,364 | 23,993 | 1,394 | 49.1 | 38.2 | 39.3 | 13.3 | 1.6 | 0.3 | 0.5 | 6.8 | 1,434 | 16.7 | 2,169 | 11.1 | 66.1 | 66 | 90 | 88 | 91 | 39 |
Jefferson County | AL | 40,752 | 40,726 | 35,860 | 36,246 | 1,849 | 58.6 | 38.5 | 49.8 | 10.2 | 0.6 | 0.1 | 0.2 | 0.7 | 2,014 | 18.0 | 3,322 | 10.9 | 60.6 | 81 | 92 | 92 | 93 | 59 |
Madison County | AL | 13,861 | 15,675 | 19,897 | 19,093 | 239 | 36.3 | 63.9 | 20.6 | 4.9 | 1.5 | 0.2 | 6.4 | 2.5 | 1,015 | 18.8 | 1,800 | 10.6 | 56.4 | 76 | 94 | 95 | 97 | 29 |
Mobile County | AL | 67,286 | 64,976 | 62,016 | 53,967 | 1,363 | 70.4 | 39.4 | 49.9 | 4.3 | 2.2 | 0.1 | 1.1 | 2.9 | 3,012 | 17.9 | 6,035 | 8.9 | 49.9 | 64 | 83 | 86 | 86 | 90 |
Montgomery County | AL | 35,973 | 33,267 | 31,464 | 28,890 | 1,753 | 74.1 | 9.0 | 78.7 | 7.8 | 3.4 | 0.1 | 0.3 | 0.6 | 1,663 | 17.4 | 2,946 | 9.8 | 56.5 | 66 | 82 | 81 | 87 | 52 |
Shelby County | AL | 16,096 | 20,129 | 28,063 | 20,570 | 709 | 32.1 | 70.6 | 16.2 | 8.2 | 2.0 | 0.1 | 0.3 | 2.6 | 1,185 | 17.4 | 2,439 | 8.4 | 48.6 | 86 | 94 | 95 | 94 | 31 |
Tuscaloosa County | AL | 14,514 | 15,666 | 17,785 | 18,709 | 953 | 49.6 | 59.9 | 28.9 | 9.3 | 0.8 | 0.1 | 0.3 | 0.7 | 1,012 | 18.5 | 1,731 | 10.8 | 58.5 | 68 | 87 | 87 | 89 | 35 |
Anchorage |
AK | 41,992 | 49,526 | 49,206 | 46,115 | 7,269 | 38.3 | 41.5 | 5.1 | 11.5 | 10.9 | 6.6 | 8.6 | 15.8 | 2,681 | 17.2 | 5,611 | 8.2 | 47.8 | 72 | 81 | 81 | 84 | 100 |
Matanuska-Susitna Borough | AK | 9,810 | 13,008 | 17,079 | 18,828 | 640 | 52.2 | 72.3 | 1.4 | 2.8 | 1.7 | 1.4 | 14.8 | 5.6 | 988 | 19.0 | 2,066 | 9.1 | 47.8 | 70 | 81 | 83 | 85 | 47 |
Cartwright Elementary |
AZ | 14,368 | 17,746 | 17,672 | 16,034 | 3,745 | 86.2 | 3.2 | 5.4 | 88.9 | 0.4 | 0.1 | 1.1 | 0.9 | 836 | 19.2 | 1,782 | 9.0 | 46.9 | † | † | † | † | 21 |
Chandler Unified | AZ | 11,041 | 21,703 | 38,876 | 45,968 | 1,378 | 23.0 | 53.0 | 5.2 | 27.2 | 8.9 | 0.3 | 1.4 | 4.0 | 2,409 | 19.1 | 4,675 | 9.8 | 51.5 | 92 | 93 | 92 | 93 | 44 |
Deer Valley Unified | AZ | 15,899 | 27,158 | 35,190 | 34,544 | 772 | 27.0 | 67.9 | 3.7 | 19.8 | 3.7 | 0.5 | 1.0 | 3.3 | 1,848 | 18.7 | 3,615 | 9.6 | 51.1 | 91 | 94 | 95 | 95 | 39 |
Dysart Unified | AZ | 3,804 | 5,459 | 24,175 | 24,383 | 741 | 48.3 | 45.0 | 7.3 | 39.5 | 1.7 | 0.4 | 0.8 | 5.3 | 1,181 | 20.6 | 2,235 | 10.9 | 52.9 | 88 | 92 | 94 | 93 | 24 |
Gilbert Unified | AZ | 10,862 | 29,188 | 38,086 | 34,335 | 630 | 25.3 | 63.6 | 3.1 | 23.9 | 3.4 | 0.5 | 1.1 | 4.4 | 1,898 | 18.1 | 3,882 | 8.8 | 48.9 | 88 | 91 | 91 | 93 | 39 |
Glendale Union High | AZ | 12,189 | 13,453 | 14,839 | 15,770 | 898 | 58.4 | 26.6 | 8.4 | 57.8 | 3.2 | 0.3 | 2.5 | 1.2 | 717 | 22.0 | 1,584 | 10.0 | 45.2 | 89 | 90 | 89 | 89 | 11 |
Kyrene Elementary | AZ | 10,483 | 19,446 | 17,815 | 17,120 | 433 | 28.6 | 42.7 | 10.2 | 30.0 | 5.4 | 0.4 | 3.9 | 7.4 | 963 | 17.8 | 1,862 | 9.2 | 51.7 | † | † | † | † | 25 |
Mesa Unified | AZ | 62,748 | 73,587 | 65,123 | 63,124 | 4,895 | 55.7 | 42.3 | 4.5 | 44.4 | 1.3 | 0.7 | 4.1 | 2.6 | 3,277 | 19.3 | 7,565 | 8.3 | 43.3 | 76 | 75 | 79 | 82 | 78 |
Paradise Valley Unified | AZ | 26,695 | 34,882 | 33,017 | 31,105 | 1,878 | 33.1 | 56.1 | 3.4 | 31.6 | 3.2 | 0.3 | 1.1 | 4.3 | 1,757 | 17.7 | 3,328 | 9.3 | 52.8 | 88 | 88 | 88 | 89 | 46 |
Peoria Unified | AZ | 20,850 | 32,608 | 36,873 | 37,691 | 1,262 | 40.6 | 52.6 | 4.8 | 34.5 | 2.6 | 0.3 | 0.9 | 4.4 | 1,916 | 19.7 | 3,646 | 10.3 | 52.5 | 94 | 96 | 95 | 97 | 43 |
Phoenix Union High | AZ | 18,297 | 22,192 | 24,949 | 27,573 | 2,739 | 83.2 | 4.5 | 8.7 | 80.7 | 1.6 | 0.1 | 2.8 | 1.6 | 1,511 | 18.2 | 3,060 | 9.0 | 49.4 | 79 | 83 | 82 | 80 | 18 |
Scottsdale Unified | AZ | 19,752 | 26,958 | 26,235 | 22,256 | 637 | 23.9 | 63.4 | 4.6 | 22.7 | 5.1 | 0.2 | 2.5 | 1.4 | 1,262 | 17.6 | 2,492 | 8.9 | 50.7 | 91 | 91 | 90 | 93 | 30 |
Sunnyside Unified | AZ | 13,067 | 14,518 | 17,323 | 16,154 | 2,511 | 80.8 | 3.7 | 2.5 | 89.7 | 0.4 | 0.1 | 2.9 | 0.7 | 812 | 19.9 | 1,797 | 9.0 | 45.2 | 72 | 76 | 78 | 80 | 23 |
Tucson Unified | AZ | 56,174 | 61,869 | 53,275 | 45,560 | 3,892 | 62.2 | 20.2 | 6.2 | 64.1 | 1.7 | 0.5 | 3.6 | 3.9 | 2,605 | 17.5 | 5,946 | 7.7 | 43.8 | 82 | 85 | 85 | 86 | 88 |
Washington Elementary | AZ | 22,446 | 24,723 | 22,349 | 23,461 | 3,377 | 75.9 | 26.5 | 9.4 | 53.5 | 2.8 | 0.2 | 3.7 | 3.8 | 1,394 | 16.8 | 2,972 | 7.9 | 46.9 | † | † | † | † | 32 |
Bentonville |
AR | 4,164 | 6,906 | 13,530 | 17,225 | 767 | 23.1 | 73.1 | 3.0 | 11.5 | 6.3 | 0.5 | 1.3 | 4.1 | 1,147 | 15.0 | 2,215 | 7.8 | 51.8 | 87 | 92 | 94 | 93 | 21 |
Little Rock | AR | 25,813 | 25,502 | 25,685 | 23,368 | 3,038 | 71.9 | 18.8 | 62.1 | 14.8 | 3.0 | 0.1 | 0.3 | 1.0 | 1,625 | 14.4 | 3,640 | 6.4 | 44.7 | 66 | 80 | 82 | 78 | 43 |
Rogers | AR | 6,790 | 10,976 | 14,340 | 15,944 | 4,400 | 55.8 | 45.3 | 1.7 | 46.5 | 1.8 | 1.6 | 0.8 | 2.4 | 1,157 | 13.8 | 2,294 | 6.9 | 50.4 | 85 | 87 | 87 | 87 | 22 |
Springdale | AR | 7,877 | 11,422 | 19,411 | 23,350 | 8,241 | 71.4 | 33.3 | 2.5 | 48.1 | 1.7 | 12.6 | 0.5 | 1.3 | 1,564 | 14.9 | 3,057 | 7.6 | 51.2 | 80 | 84 | 86 | 83 | 29 |
ABC Unified |
CA | 20,972 | 22,303 | 20,682 | 20,465 | 3,787 | 49.9 | 5.9 | 8.5 | 45.7 | 35.4 | 0.6 | 0.3 | 3.5 | 827 | 24.7 | 1,772 | 11.5 | 46.7 | 91 | 91 | 91 | 93 | 30 |
Alhambra Unified | CA | 20,313 | 19,776 | 18,413 | 16,531 | 4,040 | 62.4 | 2.2 | 0.7 | 40.7 | 52.8 | 0.1 | 0.2 | 3.3 | 659 | 25.1 | 1,671 | 9.9 | 39.4 | 91 | 94 | 95 | 93 | 18 |
Alvord Unified | CA | 14,853 | 17,664 | 19,803 | 18,504 | 6,425 | 76.7 | 9.6 | 3.8 | 79.5 | 5.2 | 0.4 | 0.3 | 1.4 | 794 | 23.3 | 1,675 | 11.0 | 47.4 | 77 | 90 | 90 | 92 | 26 |
Anaheim City | CA | 14,972 | 22,275 | 19,095 | 16,691 | 8,986 | 85.2 | 4.7 | 1.3 | 85.6 | 5.7 | 0.3 | 0.1 | 2.2 | 653 | 25.6 | 1,675 | 10.0 | 39.0 | --- | --- | --- | --- | 23 |
Anaheim Union High | CA | 23,086 | 29,363 | 33,156 | 30,292 | 6,271 | 71.3 | 9.3 | 2.2 | 68.5 | 17.4 | 0.6 | 0.1 | 1.9 | 1,187 | 25.5 | 2,418 | 12.5 | 49.1 | 83 | 86 | 86 | 88 | 20 |
Antelope Valley Union High | CA | 10,937 | 19,056 | 26,084 | 21,642 | 2,104 | 65.8 | 11.9 | 16.7 | 63.8 | 2.8 | 0.1 | 0.3 | 4.5 | 925 | 23.4 | 2,147 | 10.1 | 43.1 | 76 | 83 | 82 | 82 | 13 |
Antioch Unified | CA | 13,045 | 20,018 | 19,081 | 16,362 | 3,292 | 69.8 | 12.8 | 24.3 | 46.5 | 9.2 | 1.4 | 0.6 | 5.1 | 671 | 24.4 | 1,459 | 11.2 | 46.0 | 74 | 81 | 80 | 81 | 25 |
Bakersfield City | CA | 24,911 | 27,674 | 27,590 | 30,782 | 8,543 | 89.3 | 9.4 | 8.2 | 78.9 | 1.2 | 0.1 | 0.5 | 1.8 | 1,428 | 21.6 | 3,448 | 8.9 | 41.4 | --- | --- | --- | --- | 44 |
Burbank Unified | CA | 12,057 | 16,170 | 16,630 | 15,203 | 1,583 | 36.4 | 47.1 | 2.6 | 34.5 | 9.2 | 0.1 | 0.2 | 6.2 | 634 | 24.0 | 1,316 | 11.5 | 48.2 | 91 | 93 | 92 | 92 | 21 |
Cajon Valley Union | CA | 17,328 | 19,059 | 16,065 | 16,666 | 5,756 | 67.6 | 48.2 | 6.0 | 34.1 | 3.6 | 0.7 | 0.2 | 7.3 | 696 | 23.9 | 1,632 | 10.2 | 42.7 | --- | --- | --- | --- | 28 |
Capistrano Unified | CA | 26,852 | 45,074 | 53,192 | 47,205 | 4,825 | 24.8 | 56.3 | 0.9 | 26.5 | 8.0 | 0.1 | 0.2 | 8.0 | 1,788 | 26.4 | 3,591 | 13.1 | 49.8 | 97 | 97 | 96 | 96 | 59 |
Central Unified | CA | 5,070 | 10,290 | 14,817 | 15,881 | 2,238 | 73.3 | 14.2 | 8.8 | 59.8 | 14.9 | 0.2 | 0.5 | 1.5 | 660 | 24.1 | 1,471 | 10.8 | 44.8 | 72 | 86 | 86 | 86 | 22 |
Chaffey Joint Union High | CA | 13,505 | 19,851 | 25,427 | 23,883 | 1,630 | 61.3 | 16.2 | 7.5 | 64.1 | 8.5 | 0.5 | 0.4 | 2.8 | 987 | 24.2 | 2,014 | 11.9 | 49.0 | 84 | 89 | 89 | 90 | 11 |
Chino Valley Unified | CA | 23,257 | 31,763 | 31,608 | 27,590 | 3,119 | 46.5 | 16.0 | 3.3 | 56.2 | 21.4 | 0.2 | 0.1 | 2.7 | 1,120 | 24.6 | 2,291 | 12.0 | 48.9 | 85 | 92 | 92 | 93 | 34 |
Chula Vista Elementary | CA | 17,604 | 23,132 | 27,723 | 23,080 | 7,420 | 51.7 | 11.4 | 3.9 | 66.6 | 13.2 | 0.4 | 0.2 | 4.3 | 1,012 | 22.8 | 2,285 | 10.1 | 44.3 | † | † | † | † | 42 |
Clovis Unified | CA | 23,224 | 32,717 | 38,495 | 43,264 | 2,126 | 43.9 | 38.2 | 3.1 | 38.2 | 16.3 | 0.3 | 0.7 | 3.2 | 1,701 | 25.4 | 4,219 | 10.3 | 40.3 | 93 | 94 | 93 | 94 | 48 |
Coachella Valley Unified | CA | 9,091 | 12,636 | 18,464 | 17,787 | 7,369 | 93.2 | 0.8 | 0.2 | 97.8 | 0.1 | # | 0.5 | 0.6 | 779 | 22.8 | 1,820 | 9.8 | 42.8 | 74 | 83 | 81 | 79 | 22 |
Colton Joint Unified | CA | 16,415 | 22,118 | 23,382 | 22,014 | 4,428 | 77.7 | 5.9 | 5.4 | 84.9 | 2.4 | 0.2 | 0.2 | 1.0 | 975 | 22.6 | 2,158 | 10.2 | 45.2 | 74 | 87 | 86 | 91 | 28 |
Compton Unified | CA | 27,585 | 31,037 | 24,224 | 20,933 | 6,302 | 82.1 | 0.5 | 16.3 | 80.4 | 0.1 | 0.5 | 0.1 | 2.0 | 895 | 23.4 | 2,639 | 7.9 | 33.9 | 58 | 79 | 82 | 84 | 36 |
Conejo Valley Unified | CA | 17,209 | 20,999 | 21,091 | 18,408 | 1,775 | 24.8 | 54.4 | 1.4 | 28.0 | 10.3 | 0.3 | 0.3 | 5.4 | 791 | 23.3 | 1,501 | 12.3 | 52.7 | 95 | 97 | 95 | 96 | 27 |
Corona-Norco Unified | CA | 23,036 | 37,487 | 53,149 | 53,002 | 8,150 | 44.8 | 24.3 | 5.9 | 53.4 | 13.3 | 0.4 | 0.4 | 2.4 | 2,089 | 25.4 | 4,143 | 12.8 | 50.4 | 87 | 93 | 94 | 93 | 52 |
Cupertino Union | CA | 12,227 | 15,670 | 18,370 | 17,363 | 1,941 | 5.9 | 14.5 | 0.6 | 5.1 | 74.2 | 0.1 | 0.1 | 5.4 | 742 | 23.4 | 1,624 | 10.7 | 45.7 | --- | --- | --- | --- | 25 |
Desert Sands Unified | CA | 16,058 | 23,500 | 29,123 | 28,610 | 6,472 | 66.1 | 18.2 | 1.6 | 73.8 | 2.8 | 0.1 | 0.3 | 3.3 | 1,136 | 25.2 | 2,450 | 11.7 | 46.4 | 83 | 89 | 90 | 90 | 34 |
Downey Unified | CA | 15,418 | 21,474 | 22,844 | 22,064 | 3,294 | 68.6 | 4.5 | 2.7 | 89.3 | 2.6 | 0.2 | 0.1 | 0.6 | 893 | 24.7 | 1,897 | 11.6 | 47.1 | 92 | 95 | 95 | 96 | 21 |
East Side Union High | CA | 21,973 | 24,282 | 25,676 | 22,606 | 3,510 | 45.7 | 5.4 | 2.3 | 43.9 | 45.3 | 0.6 | 0.2 | 2.3 | 1,000 | 22.6 | 1,791 | 12.6 | 55.9 | 77 | 83 | 86 | 88 | 16 |
Elk Grove Unified | CA | 27,246 | 47,736 | 62,455 | 63,100 | 8,946 | 53.9 | 19.0 | 11.7 | 27.1 | 30.8 | 1.7 | 0.5 | 9.2 | 2,693 | 23.4 | 5,614 | 11.2 | 48.0 | 82 | 91 | 92 | 90 | 66 |
Escondido Union | CA | 14,663 | 19,312 | 19,242 | 15,377 | 6,115 | 75.8 | 13.8 | 1.4 | 77.5 | 3.6 | 0.1 | 0.1 | 3.5 | 703 | 21.9 | 1,666 | 9.2 | 42.2 | --- | --- | --- | --- | 23 |
Fairfield-Suisun Unified | CA | 20,227 | 22,263 | 21,534 | 21,405 | 2,856 | 59.2 | 17.1 | 14.3 | 43.6 | 14.7 | 1.0 | 0.5 | 8.9 | 844 | 25.4 | 1,837 | 11.7 | 45.9 | 83 | 80 | 80 | 87 | 30 |
Folsom-Cordova Unified | CA | 12,656 | 16,277 | 18,893 | 20,605 | 2,289 | 34.8 | 45.8 | 5.2 | 21.5 | 18.4 | 0.8 | 0.4 | 8.0 | 893 | 23.1 | 1,908 | 10.8 | 46.8 | 90 | 91 | 91 | 90 | 34 |
Fontana Unified | CA | 27,043 | 37,244 | 40,841 | 36,335 | 10,059 | 84.5 | 3.9 | 5.1 | 87.4 | 2.3 | 0.2 | 0.1 | 1.0 | 1,640 | 22.1 | 3,752 | 9.7 | 43.7 | 81 | 91 | 90 | 92 | 44 |
Fremont Unified | CA | 27,172 | 31,078 | 32,607 | 35,544 | 4,666 | 19.7 | 10.4 | 1.9 | 14.5 | 69.2 | 0.6 | 0.2 | 3.2 | 1,581 | 22.5 | 3,083 | 11.5 | 51.3 | 89 | 92 | 94 | 93 | 43 |
Fresno Unified | CA | 71,500 | 79,007 | 74,833 | 71,152 | 13,408 | 87.5 | 8.9 | 8.2 | 68.7 | 11.1 | 0.4 | 0.6 | 2.2 | 3,094 | 23.0 | 7,175 | 9.9 | 43.1 | 73 | 84 | 86 | 86 | 100 |
Garden Grove Unified | CA | 37,969 | 48,742 | 48,659 | 42,301 | 14,327 | 68.6 | 7.3 | 0.6 | 53.6 | 35.7 | 0.5 | 0.1 | 2.3 | 1,691 | 25.0 | 3,705 | 11.4 | 45.7 | 86 | 92 | 90 | 93 | 66 |
Glendale Unified | CA | 25,459 | 30,329 | 26,371 | 25,789 | 5,942 | 51.7 | 58.4 | 1.1 | 20.5 | 16.8 | 0.1 | 0.2 | 2.9 | 1,042 | 24.7 | 2,140 | 12.1 | 48.7 | 88 | 89 | 90 | 88 | 34 |
Grossmont Union High | CA | 18,647 | 23,639 | 24,224 | 16,760 | 2,039 | 61.5 | 44.7 | 5.5 | 39.0 | 3.7 | 0.5 | 0.7 | 5.8 | 689 | 24.3 | 1,570 | 10.7 | 43.9 | 77 | 80 | 82 | 83 | 15 |
Hacienda La Puente Unified | CA | 23,267 | 24,646 | 20,942 | 18,097 | 3,518 | 73.9 | 2.9 | 0.8 | 78.6 | 16.3 | 0.2 | 0.1 | 1.1 | 765 | 23.7 | 1,975 | 9.2 | 38.7 | 46 | 91 | 93 | 93 | 36 |
Hayward Unified | CA | 19,122 | 24,205 | 21,744 | 19,909 | 5,845 | 71.5 | 4.1 | 8.7 | 64.9 | 15.2 | 3.3 | 0.2 | 3.6 | 846 | 23.5 | 1,795 | 11.1 | 47.1 | 69 | 79 | 79 | 81 | 32 |
Hemet Unified | CA | 12,811 | 17,451 | 22,294 | 22,025 | 2,484 | 82.7 | 24.7 | 8.7 | 59.7 | 1.8 | 0.3 | 0.8 | 3.9 | 939 | 23.4 | 2,439 | 9.0 | 38.5 | 81 | 82 | 87 | 86 | 28 |
Hesperia Unified | CA | 13,113 | 15,360 | 23,137 | 21,806 | 4,259 | 69.4 | 20.1 | 6.7 | 67.9 | 1.4 | 0.4 | 0.4 | 3.0 | 932 | 23.4 | 2,061 | 10.6 | 45.2 | 79 | 93 | 91 | 93 | 25 |
Huntington Beach Union High | CA | 14,039 | 14,359 | 16,320 | 15,967 | 1,444 | 37.4 | 37.0 | 0.8 | 27.6 | 28.9 | 0.5 | 0.5 | 4.8 | 643 | 24.8 | 1,245 | 12.8 | 51.7 | 91 | 89 | 91 | 91 | 8 |
Irvine Unified | CA | 20,735 | 23,961 | 27,262 | 35,291 | 6,959 | 18.7 | 27.2 | 1.9 | 11.0 | 50.7 | 0.2 | 0.2 | 8.8 | 1,308 | 27.0 | 2,998 | 11.8 | 43.6 | 97 | 95 | 96 | 96 | 43 |
Jurupa Unified | CA | 15,419 | 19,839 | 20,088 | 19,344 | 5,948 | 72.9 | 8.3 | 1.9 | 86.3 | 1.6 | 0.3 | 0.1 | 1.6 | 822 | 23.5 | 1,733 | 11.2 | 47.4 | 80 | 90 | 91 | 90 | 26 |
Kern High | CA | 20,183 | 29,333 | 37,452 | 40,340 | 2,432 | 69.9 | 20.2 | 5.8 | 67.3 | 4.1 | 0.3 | 0.6 | 1.7 | 1,673 | 24.1 | 3,613 | 11.2 | 46.3 | 82 | 89 | 89 | 89 | 24 |
Lake Elsinore Unified | CA | 11,000 | 17,178 | 22,065 | 21,265 | 2,024 | 66.5 | 26.3 | 3.6 | 61.2 | 3.4 | 0.2 | 0.3 | 5.1 | 911 | 23.3 | 2,030 | 10.5 | 44.9 | 89 | 86 | 87 | 89 | 24 |
Lodi Unified | CA | 23,954 | 27,339 | 30,528 | 28,941 | 5,859 | 67.1 | 20.0 | 6.9 | 45.4 | 21.6 | 0.7 | 0.4 | 5.0 | 1,331 | 21.8 | 2,843 | 10.2 | 46.8 | 77 | 84 | 85 | 89 | 49 |
Long Beach Unified | CA | 71,342 | 93,694 | 84,812 | 72,935 | 12,364 | 68.4 | 12.4 | 12.4 | 57.4 | 10.5 | 1.3 | 0.2 | 5.8 | 2,839 | 25.7 | 6,537 | 11.2 | 43.4 | 78 | 86 | 85 | 87 | 84 |
Los Angeles Unified | CA | 625,073 | 721,346 | 667,273 | 495,255 | 101,827 | 79.4 | 10.9 | 8.3 | 73.7 | 6.4 | 0.3 | 0.2 | 0.2 | 21,981 | 22.5 | 55,923 | 8.9 | 39.3 | 61 | 76 | 77 | 78 | 784 |
Madera Unified | CA | 13,728 | 15,957 | 19,576 | 20,011 | 6,053 | 90.0 | 5.6 | 1.6 | 90.1 | 1.3 | # | 0.5 | 0.8 | 828 | 24.2 | 1,717 | 11.7 | 48.2 | 82 | 87 | 88 | 90 | 27 |
Manteca Unified | CA | 13,356 | 19,746 | 23,406 | 23,617 | 5,446 | 59.8 | 18.4 | 6.1 | 56.3 | 14.3 | 1.0 | 0.4 | 3.5 | 1,019 | 23.2 | 2,087 | 11.3 | 48.8 | 88 | 93 | 93 | 94 | 30 |
Modesto City High | CA | 10,697 | 14,547 | 15,071 | 15,122 | 1,437 | 64.6 | 24.4 | 2.9 | 58.0 | 6.4 | 0.9 | 0.4 | 6.9 | 639 | 23.7 | 1,348 | 11.2 | 47.4 | 76 | 88 | 87 | 87 | 8 |
Montebello Unified | CA | 32,938 | 34,794 | 32,046 | 25,409 | 8,443 | 82.6 | 1.0 | 0.3 | 95.6 | 2.1 | 0.1 | 0.2 | 0.7 | 996 | 25.5 | 2,284 | 11.1 | 43.6 | 81 | 81 | 84 | 81 | 29 |
Moreno Valley Unified | CA | 29,064 | 32,730 | 36,901 | 32,763 | 6,507 | 82.4 | 7.0 | 13.6 | 72.6 | 2.8 | 0.7 | 0.2 | 3.0 | 1,445 | 22.7 | 3,035 | 10.8 | 47.6 | 69 | 88 | 89 | 91 | 41 |
Mount Diablo Unified | CA | 32,840 | 36,648 | 34,116 | 31,013 | 6,278 | 46.8 | 28.3 | 3.2 | 42.6 | 11.6 | 0.6 | 0.1 | 13.6 | 1,389 | 22.3 | 2,850 | 10.9 | 48.7 | 82 | 84 | 86 | 86 | 52 |
Murrieta Valley Unified | CA | 3,990 | 12,065 | 22,318 | 23,251 | 1,330 | 35.9 | 40.5 | 5.2 | 37.4 | 7.9 | 0.7 | 0.3 | 8.0 | 894 | 26.0 | 2,012 | 11.6 | 44.4 | 89 | 96 | 97 | 96 | 20 |
Napa Valley Unified | CA | 13,705 | 16,392 | 18,003 | 17,580 | 3,779 | 48.2 | 28.5 | 2.1 | 55.6 | 9.4 | 0.2 | 0.2 | 4.1 | 775 | 22.7 | 1,677 | 10.5 | 46.2 | 85 | 88 | 87 | 88 | 29 |
Newport-Mesa Unified | CA | 16,434 | 21,658 | 21,811 | 20,641 | 4,228 | 43.8 | 43.6 | 0.8 | 45.0 | 5.4 | 0.5 | 0.1 | 4.6 | 888 | 23.2 | 2,083 | 9.9 | 42.6 | 93 | 91 | 90 | 92 | 32 |
Norwalk-La Mirada Unified | CA | 19,179 | 23,610 | 20,421 | 17,387 | 2,926 | 75.2 | 8.0 | 2.6 | 79.5 | 7.1 | 0.4 | 0.2 | 2.2 | 759 | 22.9 | 1,700 | 10.2 | 44.7 | 90 | 93 | 91 | 92 | 28 |
Oakland Unified | CA | 52,095 | 54,863 | 46,586 | 36,524 | 11,990 | 73.4 | 11.6 | 24.4 | 42.3 | 13.8 | 1.1 | 0.3 | 6.6 | 1,912 | 19.1 | 4,274 | 8.5 | 44.7 | 59 | 70 | 73 | 72 | 91 |
Oceanside Unified | CA | 17,034 | 22,354 | 21,082 | 17,648 | 2,776 | 60.4 | 22.6 | 4.4 | 59.4 | 5.1 | 1.8 | 0.3 | 6.4 | 733 | 24.1 | 1,651 | 10.7 | 44.4 | 81 | 87 | 84 | 87 | 23 |
Ontario-Montclair | CA | 21,033 | 26,407 | 22,591 | 20,606 | 5,314 | 87.2 | 3.1 | 2.7 | 89.5 | 2.5 | 0.3 | 0.7 | 1.2 | 891 | 23.1 | 2,073 | 9.9 | 43.0 | --- | --- | --- | --- | 32 |
Orange Unified | CA | 25,224 | 31,097 | 30,373 | 26,442 | 5,805 | 46.6 | 27.0 | 1.2 | 55.9 | 11.8 | 0.3 | 0.2 | 3.6 | 1,096 | 24.1 | 2,473 | 10.7 | 44.3 | 91 | 91 | 94 | 95 | 40 |
Oxnard | CA | 12,212 | 16,249 | 15,870 | 16,134 | 8,036 | 72.5 | 3.2 | 0.9 | 92.9 | 2.0 | 0.1 | 0.1 | 0.7 | 714 | 22.6 | 1,622 | 9.9 | 44.0 | --- | --- | --- | --- | 21 |
Oxnard Union High | CA | 11,512 | 14,552 | 16,676 | 16,701 | 2,039 | 63.9 | 11.5 | 1.5 | 79.6 | 5.0 | 0.2 | 0.1 | 2.1 | 698 | 23.9 | 1,312 | 12.7 | 53.2 | 79 | 86 | 85 | 85 | 10 |
Pajaro Valley Unified | CA | 16,355 | 19,864 | 19,542 | 19,589 | 8,272 | 76.7 | 16.6 | 0.4 | 80.6 | 1.6 | 0.1 | 0.1 | 0.5 | 760 | 25.8 | 1,812 | 10.8 | 41.9 | 81 | 86 | 89 | 89 | 32 |
