Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 303.55. Total fall enrollment in degree-granting postsecondary institutions, by control and level of institution, attendance status, and age of student: 2019
Attendance status and age of student All institutions Public institutions Private (nonprofit and for-profit) institutions
Total Nonprofit institutions For-profit institutions
Total 4-year 2-year Total 4-year 2-year Total 4-year 2-year Total 4-year 2-year
1 2 3 4 5 6 7 8 9 10 11 12 13 14
All students 19,637,499 14,038,455 5,599,044 14,501,057 9,102,958 5,398,099 5,136,442 4,145,263 4,100,619 44,644 991,179 834,878 156,301
Under 18 1,450,495 600,390 850,105 1,339,103 490,696 848,407 111,392 107,437 106,617 820 3,955 3,077 878
18 and 19 4,510,568 3,170,599 1,339,969 3,583,559 2,269,472 1,314,087 927,009 870,973 864,742 6,231 56,036 36,385 19,651
20 and 21 4,064,238 3,168,572 895,666 3,112,376 2,244,396 867,980 951,862 876,892 871,901 4,991 74,970 52,275 22,695
22 to 24 3,050,575 2,351,675 698,900 2,286,301 1,620,071 666,230 764,274 648,830 642,756 6,074 115,444 88,848 26,596
25 to 29 2,577,672 1,903,733 673,939 1,738,986 1,108,091 630,895 838,686 631,112 621,783 9,329 207,574 173,859 33,715
30 to 34 1,404,469 1,011,850 392,619 897,875 531,459 366,416 506,594 339,922 333,753 6,169 166,672 146,638 20,034
35 to 39 915,380 659,659 255,721 557,227 318,349 238,878 358,153 229,049 225,017 4,032 129,104 116,293 12,811
40 to 49 1,049,874 758,884 290,990 614,907 342,113 272,794 434,967 277,974 273,445 4,529 156,993 143,326 13,667
50 to 64 524,124 364,089 160,035 307,571 155,045 152,526 216,553 141,954 139,849 2,105 74,599 69,195 5,404
65 and over 68,672 35,416 33,256 52,883 20,071 32,812 15,789 11,417 11,262 155 4,372 4,083 289
Age unknown 21,432 13,588 7,844 10,269 3,195 7,074 11,163 9,703 9,494 209 1,460 899 561

Full-time
11,966,494 9,911,369 2,055,125 8,220,295 6,351,051 1,869,244 3,746,199 3,137,088 3,099,183 37,905 609,111 461,135 147,976
Under 18 254,930 154,686 100,244 219,581 120,625 98,956 35,349 33,293 32,859 434 2,056 1,202 854
18 and 19 3,753,971 2,918,136 835,835 2,861,350 2,050,630 810,720 892,621 841,739 835,883 5,856 50,882 31,623 19,259
20 and 21 3,251,909 2,846,788 405,121 2,347,635 1,968,711 378,924 904,274 842,339 837,916 4,423 61,935 40,161 21,774
22 to 24 1,975,447 1,746,776 228,671 1,363,637 1,165,183 198,454 611,810 529,146 524,125 5,021 82,664 57,468 25,196
25 to 29 1,315,192 1,108,573 206,619 767,485 600,556 166,929 547,707 416,604 408,667 7,937 131,103 99,350 31,753
30 to 34 584,415 473,807 110,608 305,159 218,494 86,665 279,256 183,489 178,305 5,184 95,767 77,008 18,759
35 to 39 334,613 267,133 67,480 155,502 103,289 52,213 179,111 109,602 106,239 3,363 69,509 57,605 11,904
40 to 49 339,433 271,845 67,588 140,783 89,695 51,088 198,650 120,073 116,341 3,732 78,577 65,809 12,768
50 to 64 140,071 111,959 28,112 52,728 31,198 21,530 87,343 53,678 52,029 1,649 33,665 28,732 4,933
65 and over 9,227 6,594 2,633 4,149 1,898 2,251 5,078 3,209 3,090 119 1,869 1,606 263
Age unknown 7,286 5,072 2,214 2,286 772 1,514 5,000 3,916 3,729 187 1,084 571 513

Part-time
7,671,005 4,127,086 3,543,919 6,280,762 2,751,907 3,528,855 1,390,243 1,008,175 1,001,436 6,739 382,068 373,743 8,325
Under 18 1,195,565 445,704 749,861 1,119,522 370,071 749,451 76,043 74,144 73,758 386 1,899 1,875 24
18 and 19 756,597 252,463 504,134 722,209 218,842 503,367 34,388 29,234 28,859 375 5,154 4,762 392
20 and 21 812,329 321,784 490,545 764,741 275,685 489,056 47,588 34,553 33,985 568 13,035 12,114 921
22 to 24 1,075,128 604,899 470,229 922,664 454,888 467,776 152,464 119,684 118,631 1,053 32,780 31,380 1,400
25 to 29 1,262,480 795,160 467,320 971,501 507,535 463,966 290,979 214,508 213,116 1,392 76,471 74,509 1,962
30 to 34 820,054 538,043 282,011 592,716 312,965 279,751 227,338 156,433 155,448 985 70,905 69,630 1,275
35 to 39 580,767 392,526 188,241 401,725 215,060 186,665 179,042 119,447 118,778 669 59,595 58,688 907
40 to 49 710,441 487,039 223,402 474,124 252,418 221,706 236,317 157,901 157,104 797 78,416 77,517 899
50 to 64 384,053 252,130 131,923 254,843 123,847 130,996 129,210 88,276 87,820 456 40,934 40,463 471
65 and over 59,445 28,822 30,623 48,734 18,173 30,561 10,711 8,208 8,172 36 2,503 2,477 26
Age unknown 14,146 8,516 5,630 7,983 2,423 5,560 6,163 5,787 5,765 22 376 328 48
  Percentage distribution of students with known age1
All students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 7.4 4.3 15.2 9.2 5.4 15.7 2.2 2.6 2.6 1.8 0.4 0.4 0.6
18 and 19 23.0 22.6 24.0 24.7 24.9 24.4 18.1 21.1 21.1 14.0 5.7 4.4 12.6
20 and 21 20.7 22.6 16.0 21.5 24.7 16.1 18.6 21.2 21.3 11.2 7.6 6.3 14.6
22 to 24 15.6 16.8 12.5 15.8 17.8 12.4 14.9 15.7 15.7 13.7 11.7 10.7 17.1
25 to 29 13.1 13.6 12.1 12.0 12.2 11.7 16.4 15.3 15.2 21.0 21.0 20.8 21.6
30 to 34 7.2 7.2 7.0 6.2 5.8 6.8 9.9 8.2 8.2 13.9 16.8 17.6 12.9
35 to 39 4.7 4.7 4.6 3.8 3.5 4.4 7.0 5.5 5.5 9.1 13.0 13.9 8.2
40 to 49 5.4 5.4 5.2 4.2 3.8 5.1 8.5 6.7 6.7 10.2 15.9 17.2 8.8
50 to 64 2.7 2.6 2.9 2.1 1.7 2.8 4.2 3.4 3.4 4.7 7.5 8.3 3.5
65 and over 0.4 0.3 0.6 0.4 0.2 0.6 0.3 0.3 0.3 0.3 0.4 0.5 0.2

Full-time
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 2.1 1.6 4.9 2.7 1.9 5.3 0.9 1.1 1.1 1.2 0.3 0.3 0.6
18 and 19 31.4 29.5 40.7 34.8 32.3 43.4 23.9 26.9 27.0 15.5 8.4 6.9 13.1
20 and 21 27.2 28.7 19.7 28.6 31.0 20.3 24.2 26.9 27.1 11.7 10.2 8.7 14.8
22 to 24 16.5 17.6 11.1 16.6 18.3 10.6 16.4 16.9 16.9 13.3 13.6 12.5 17.1
25 to 29 11.0 11.2 10.1 9.3 9.5 8.9 14.6 13.3 13.2 21.0 21.6 21.6 21.5
30 to 34 4.9 4.8 5.4 3.7 3.4 4.6 7.5 5.9 5.8 13.7 15.8 16.7 12.7
35 to 39 2.8 2.7 3.3 1.9 1.6 2.8 4.8 3.5 3.4 8.9 11.4 12.5 8.1
40 to 49 2.8 2.7 3.3 1.7 1.4 2.7 5.3 3.8 3.8 9.9 12.9 14.3 8.7
50 to 64 1.2 1.1 1.4 0.6 0.5 1.2 2.3 1.7 1.7 4.4 5.5 6.2 3.3
65 and over 0.1 0.1 0.1 0.1 # 0.1 0.1 0.1 0.1 0.3 0.3 0.3 0.2

Part-time
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Under 18 15.6 10.8 21.2 17.8 13.5 21.3 5.5 7.4 7.4 5.7 0.5 0.5 0.3
18 and 19 9.9 6.1 14.2 11.5 8.0 14.3 2.5 2.9 2.9 5.6 1.4 1.3 4.7
20 and 21 10.6 7.8 13.9 12.2 10.0 13.9 3.4 3.4 3.4 8.5 3.4 3.2 11.1
22 to 24 14.0 14.7 13.3 14.7 16.5 13.3 11.0 11.9 11.9 15.7 8.6 8.4 16.9
25 to 29 16.5 19.3 13.2 15.5 18.5 13.2 21.0 21.4 21.4 20.7 20.0 20.0 23.7
30 to 34 10.7 13.1 8.0 9.4 11.4 7.9 16.4 15.6 15.6 14.7 18.6 18.6 15.4
35 to 39 7.6 9.5 5.3 6.4 7.8 5.3 12.9 11.9 11.9 10.0 15.6 15.7 11.0
40 to 49 9.3 11.8 6.3 7.6 9.2 6.3 17.1 15.8 15.8 11.9 20.5 20.8 10.9
50 to 64 5.0 6.1 3.7 4.1 4.5 3.7 9.3 8.8 8.8 6.8 10.7 10.8 5.7
65 and over 0.8 0.7 0.9 0.8 0.7 0.9 0.8 0.8 0.8 0.5 0.7 0.7 0.3
#Rounds to zero.
1 Percentage distributions exclude students whose age is unknown.
NOTE: Data in this table represent the 50 states and the District of Columbia. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2020, Fall Enrollment component. (This table was prepared April 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest