Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 305.20. Total fall enrollment of first-time degree/certificate-seeking students in degree-granting postsecondary institutions, by attendance status, sex of student, control of institution, and state or jurisdiction: Selected years, 2000 through 2019
State or jurisdiction Total, fall 2000 Total, fall 2010 Total, fall 2016 Total, fall 2017 Total, fall 2018 Fall 2019
Total Full-time Part-time Public Private
Total Males Females Total Males Females
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 2,427,551 3,156,727 2,882,991 2,883,001 2,879,882 2,865,475 2,379,378 1,081,567 1,297,811 486,097 218,905 267,192 2,235,999 629,476
Alabama 43,411 52,990 50,108 50,263 48,346 47,956 42,903 18,756 24,147 5,053 2,225 2,828 43,201 4,755
Alaska 2,432 5,400 3,049 3,234 2,931 2,579 2,004 847 1,157 575 209 366 2,235 344
Arizona 46,646 76,832 65,784 62,440 61,780 65,767 48,460 21,773 26,687 17,307 7,418 9,889 51,487 14,280
Arkansas 22,695 29,321 27,276 26,779 26,551 25,820 23,314 10,371 12,943 2,506 1,049 1,457 22,554 3,266
California 246,128 402,832 394,845 390,289 384,329 381,850 276,852 126,623 150,229 104,998 54,181 50,817 340,475 41,375

Colorado
43,201 54,594 43,832 45,436 45,827 46,700 38,091 17,222 20,869 8,609 3,601 5,008 38,725 7,975
Connecticut 24,212 32,719 31,741 31,804 31,868 31,632 26,559 12,020 14,539 5,073 2,042 3,031 18,953 12,679
Delaware 7,636 8,947 9,727 10,051 9,861 9,734 8,091 3,397 4,694 1,643 644 999 8,705 1,029
District of Columbia 9,150 10,747 9,012 10,617 10,506 10,702 9,576 3,421 6,155 1,126 365 761 651 10,051
Florida 109,931 176,040 158,956 160,114 160,176 164,643 127,847 54,670 73,177 36,796 15,363 21,433 122,102 42,541

Georgia
67,616 100,140 84,932 85,737 87,325 87,895 72,102 31,007 41,095 15,793 6,617 9,176 72,828 15,067
Hawaii 8,931 10,740 8,398 8,691 8,645 8,432 6,782 2,496 4,286 1,650 672 978 6,846 1,586
Idaho 10,669 12,668 14,520 15,450 14,828 16,242 13,578 5,862 7,716 2,664 1,107 1,557 10,305 5,937
Illinois 107,592 114,467 93,994 92,736 92,460 92,514 79,344 37,817 41,527 13,170 6,070 7,100 63,867 28,647
Indiana 59,320 82,406 64,028 62,696 64,896 64,973 56,929 26,444 30,485 8,044 3,644 4,400 49,889 15,084

Iowa
39,564 47,257 38,130 38,056 35,591 34,306 31,069 15,586 15,483 3,237 1,227 2,010 26,186 8,120
Kansas 31,424 33,544 32,597 32,379 30,783 30,838 26,366 13,243 13,123 4,472 1,991 2,481 26,685 4,153
Kentucky 34,140 43,735 36,378 37,257 38,634 37,973 33,102 14,264 18,838 4,871 2,130 2,741 31,025 6,948
Louisiana 45,383 43,144 40,261 39,782 40,928 40,033 35,498 15,010 20,488 4,535 1,946 2,589 34,678 5,355
Maine 9,231 12,203 11,727 11,597 11,665 11,542 10,444 4,968 5,476 1,098 463 635 7,721 3,821

Maryland
35,552 51,104 47,084 44,436 44,794 43,225 34,648 16,030 18,618 8,577 3,638 4,939 36,376 6,849
Massachusetts 66,044 76,857 72,432 73,366 71,853 71,901 64,522 29,536 34,986 7,379 3,123 4,256 34,821 37,080
Michigan 84,998 101,063 86,314 83,041 81,947 82,062 66,510 30,993 35,517 15,552 7,005 8,547 72,364 9,698
Minnesota 63,893 55,723 45,102 44,752 44,188 43,178 37,369 17,916 19,453 5,809 2,453 3,356 32,372 10,806
Mississippi 30,356 37,034 32,088 31,145 31,041 29,644 28,249 12,498 15,751 1,395 625 770 27,918 1,726

Missouri
48,639 64,381 53,824 52,028 50,900 49,526 43,941 19,520 24,421 5,585 2,459 3,126 36,526 13,000
Montana 7,771 9,959 8,959 8,770 8,511 8,400 7,313 3,708 3,605 1,087 492 595 7,633 767
Nebraska 19,027 19,284 18,423 17,883 18,258 18,115 16,436 7,835 8,601 1,679 735 944 14,645 3,470
Nevada 10,490 18,572 16,112 17,169 18,143 17,590 14,045 5,852 8,193 3,545 1,619 1,926 16,679 911
New Hampshire 13,143 13,613 15,728 18,388 20,405 20,863 12,314 5,474 6,840 8,549 2,982 5,567 7,232 13,631

New Jersey
52,233 71,296 65,178 65,109 65,246 65,134 57,372 27,651 29,721 7,762 3,468 4,294 53,807 11,327
New Mexico 15,261 22,353 19,085 18,282 16,729 16,547 13,084 5,845 7,239 3,463 1,400 2,063 16,120 427
New York 168,181 197,849 185,714 187,805 188,267 186,101 177,978 82,927 95,051 8,123 3,655 4,468 110,797 75,304
North Carolina 69,343 92,627 88,547 88,204 88,000 88,042 71,311 31,391 39,920 16,731 7,171 9,560 69,351 18,691
North Dakota 8,929 9,073 8,709 8,874 8,362 8,131 7,848 4,107 3,741 283 117 166 7,142 989

Ohio
98,823 123,063 101,393 99,542 107,440 102,455 86,411 40,427 45,984 16,044 6,709 9,335 77,847 24,608
Oklahoma 35,094 39,107 36,266 35,306 33,652 33,135 27,214 12,436 14,778 5,921 2,334 3,587 28,973 4,162
Oregon 26,946 35,442 31,324 32,002 32,046 32,163 25,577 11,390 14,187 6,586 3,055 3,531 27,398 4,765
Pennsylvania 125,578 144,184 125,063 122,264 118,675 116,081 104,164 48,238 55,926 11,917 4,921 6,996 68,745 47,336
Rhode Island 13,789 15,698 14,942 14,602 14,959 15,294 14,347 6,678 7,669 947 400 547 7,440 7,854

South Carolina
32,353 47,535 45,173 46,455 45,918 45,409 40,780 17,828 22,952 4,629 1,969 2,660 36,671 8,738
South Dakota 8,597 10,074 8,316 8,673 8,646 8,426 7,821 3,972 3,849 605 196 409 7,268 1,158
Tennessee 43,327 59,279 56,605 58,398 57,506 56,644 53,204 23,170 30,034 3,440 1,333 2,107 41,582 15,062
Texas 181,813 228,503 235,197 242,984 243,893 246,354 184,152 82,510 101,642 62,202 28,455 33,747 217,560 28,794
Utah 24,953 35,126 32,141 34,851 40,979 35,741 30,290 12,747 17,543 5,451 2,590 2,861 26,593 9,148

Vermont
6,810 8,242 7,474 7,393 7,249 6,757 6,239 3,009 3,230 518 183 335 4,206 2,551
Virginia 52,661 83,166 79,020 79,374 79,615 80,546 68,004 31,029 36,975 12,542 5,427 7,115 63,364 17,182
Washington 36,287 41,124 47,853 48,447 48,368 49,345 42,949 19,246 23,703 6,396 2,670 3,726 41,663 7,682
West Virginia 15,659 23,020 18,874 18,077 17,106 17,245 14,915 6,715 8,200 2,330 1,309 1,021 13,626 3,619
Wisconsin 53,662 61,249 51,423 50,654 50,349 50,052 42,703 19,873 22,830 7,349 3,233 4,116 41,145 8,907
Wyoming 4,209 6,042 5,227 5,173 4,828 5,232 4,751 2,289 2,462 481 215 266 5,011 221

U.S. Service Academies
3,818 4,359 4,106 4,146 4,079 4,006 4,006 2,930 1,076 0 0 0 4,006

    Other jurisdictions
39,609 52,222 48,706 31,606 37,759 32,891 30,473 13,532 16,941 2,409 977 1,432 12,861 20,012
American Samoa 297 657 392 381 309 292 232 96 136 60 24 36 292
Federated States of
    Micronesia
786 653 760 647 698 665 571 244 327 94 44 50 665
Guam 770 1,043 985 1,275 1,093 1,006 754 319 435 252 117 135 997
Marshall Islands 199 240 303 279 336 264 236 110 126 28 9 19 264
Northern Marianas 333 360 305 336 343 296 263 104 159 33 18 15 296
Palau 147 114 148 165 121 127 112 63 49 15 8 7 127
Puerto Rico 36,773 48,672 45,468 28,215 34,539 29,850 27,965 12,472 15,493 1,885 742 1,143 9,838 20,012
U.S. Virgin Islands 304 483 345 308 320 382 340 124 216 42 15 27 382
†Not applicable.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001 through Spring 2020, Fall Enrollment component. (This table was prepared February 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest