Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 308.20. Total 12-month enrollment in degree-granting postsecondary institutions, by control of institution and state or jurisdiction: Selected years, 2004-05 through 2018-19
State or jurisdiction Total Public Private nonprofit Private for-profit
2004-05 2010-11 2011-12 2017-18 2018-19 2004-05 2010-11 2018-19 2004-05 2010-11 2018-19 2004-05 2010-11 2018-19
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 23,787,995 28,561,503 28,172,198 25,823,368 25,729,711 18,045,749 20,516,945 19,080,233 4,224,484 4,761,799 5,052,210 1,517,762 3,282,759 1,597,268
Alabama 349,783 431,219 423,697 385,052 390,683 310,878 341,757 319,735 28,847 30,152 30,065 10,058 59,310 40,883
Alaska 53,786 58,668 60,103 42,976 41,830 51,689 53,841 40,461 1,253 998 764 844 3,829 605
Arizona 821,240 1,238,668 1,161,102 841,596 870,434 499,192 544,922 511,296 13,162 11,438 12,983 308,886 682,308 346,155
Arkansas 182,497 228,659 230,899 203,249 199,623 164,751 204,632 180,214 15,260 19,536 18,757 2,486 4,491 652
California 3,329,676 3,748,013 3,580,417 3,659,139 3,681,468 2,831,600 3,070,257 3,045,078 328,559 344,961 395,635 169,517 332,795 240,755

Colorado
428,215 519,811 524,887 483,427 490,081 333,100 364,905 364,949 40,144 41,959 45,641 54,971 112,947 79,491
Connecticut 219,327 251,521 254,715 243,479 243,481 144,681 162,795 142,725 71,235 78,212 84,936 3,411 10,514 15,820
Delaware 63,817 70,098 70,454 72,984 73,841 47,148 48,991 49,650 16,669 20,408 23,651 699 540
District of Columbia 129,349 114,264 106,523 114,425 116,824 10,095 12,786 5,802 81,718 89,433 91,802 37,536 12,045 19,220
Florida 1,232,578 1,585,959 1,612,394 1,430,867 1,423,743 912,150 1,080,517 1,059,044 191,789 251,966 258,626 128,639 253,476 106,073

Georgia
569,805 776,316 730,684 677,650 688,755 466,589 584,787 550,194 70,449 82,614 95,172 32,767 108,915 43,389
Hawaii 92,643 101,719 101,481 82,144 79,607 67,835 76,929 66,656 20,749 19,182 11,820 4,059 5,608 1,131
Idaho 108,415 126,866 142,195 194,941 187,355 84,627 92,865 109,157 20,802 28,421 77,546 2,986 5,580 652
Illinois 1,293,156 1,374,177 1,350,322 1,082,618 1,041,403 933,506 948,489 706,599 257,053 280,649 254,441 102,597 145,039 80,363
Indiana 488,374 621,156 609,700 533,730 584,425 363,817 455,107 474,800 103,295 107,813 104,890 21,262 58,236 4,735

Iowa
309,318 573,112 557,823 344,070 283,518 200,039 236,600 215,562 72,538 78,103 62,930 36,741 258,409 5,026
Kansas 276,293 302,966 298,578 289,646 284,540 241,778 259,654 240,163 32,480 36,532 31,115 2,035 6,780 13,262
Kentucky 303,785 374,660 374,000 325,117 328,527 248,402 293,292 246,649 33,565 44,135 69,422 21,818 37,233 12,456
Louisiana 323,630 338,898 338,468 295,426 295,799 276,599 288,958 258,503 34,050 34,127 32,034 12,981 15,813 5,262
Maine 88,644 92,858 94,341 93,465 92,194 64,380 66,013 60,579 22,474 24,233 31,386 1,790 2,612 229

Maryland
413,527 490,738 496,859 469,225 469,045 340,538 404,916 394,006 65,037 66,660 68,289 7,952 19,162 6,750
Massachusetts 566,018 640,116 644,103 627,056 622,347 266,316 301,999 272,533 293,823 327,569 348,698 5,879 10,548 1,116
Michigan 844,731 911,818 889,359 694,044 669,896 690,014 734,343 579,815 141,670 159,624 86,548 13,047 17,851 3,533
Minnesota 469,986 625,540 614,033 562,088 551,954 318,448 361,582 318,898 83,577 88,876 83,437 67,961 175,082 149,619
Mississippi 206,917 235,071 233,236 214,627 212,045 187,594 209,115 188,649 17,299 20,162 21,949 2,024 5,794 1,447

Missouri
504,860 615,010 609,945 482,030 468,963 289,162 336,606 289,587 187,886 209,055 173,203 27,812 69,349 6,173
Montana 60,259 68,083 68,163 62,482 61,690 53,889 61,911 57,301 6,370 6,172 4,310 79
Nebraska 178,595 205,496 202,876 176,515 174,112 140,544 156,586 130,274 34,369 43,617 43,626 3,682 5,293 212
Nevada 153,540 178,375 165,857 153,048 153,509 136,158 154,792 141,693 1,087 4,332 4,862 16,295 19,251 6,954
New Hampshire 92,067 98,788 101,835 215,437 230,715 52,671 58,196 55,418 31,809 34,560 175,297 7,587 6,032

New Jersey
484,892 569,225 566,181 533,525 530,676 395,088 467,558 429,697 80,936 87,569 84,748 8,868 14,098 16,231
New Mexico 190,031 220,705 216,076 175,076 166,726 175,425 204,209 161,834 5,007 1,386 1,827 9,599 15,110 3,065
New York 1,457,951 1,657,093 1,674,438 1,577,281 1,555,277 820,849 950,505 884,793 560,583 622,623 607,168 76,519 83,965 63,316
North Carolina 637,309 757,889 751,635 700,548 699,120 537,735 620,890 575,742 94,361 106,129 107,819 5,213 30,870 15,559
North Dakota 62,743 70,185 70,816 65,903 64,588 54,671 59,830 56,064 7,090 7,667 7,518 982 2,688 1,006

Ohio
809,712 992,062 966,766 829,680 838,278 601,853 726,472 654,677 167,235 179,987 161,138 40,624 85,603 22,463
Oklahoma 276,437 299,365 300,108 248,373 243,530 238,444 257,400 212,110 27,920 26,726 26,706 10,073 15,239 4,714
Oregon 296,574 374,342 377,098 336,736 328,149 251,800 320,026 282,640 31,580 39,258 41,644 13,194 15,058 3,865
Pennsylvania 868,210 1,019,990 996,327 864,964 850,017 493,773 548,169 484,541 307,887 351,503 344,750 66,550 120,318 20,726
Rhode Island 99,103 101,610 100,938 96,238 94,791 52,263 54,535 49,045 45,906 47,075 45,746 934

South Carolina
268,590 331,280 335,091 302,689 294,313 221,632 262,422 239,665 43,450 43,306 44,382 3,508 25,552 10,266
South Dakota 63,989 74,210 73,936 77,527 71,647 48,570 56,861 58,247 9,858 9,783 8,320 5,561 7,566 5,080
Tennessee 353,167 438,901 435,377 385,796 388,404 254,104 299,545 270,253 72,505 92,761 96,741 26,558 46,595 21,410
Texas 1,695,267 2,107,654 2,119,327 2,168,095 2,172,307 1,492,623 1,843,574 1,948,517 148,812 160,405 167,876 53,832 103,675 55,914
Utah 278,798 340,784 350,906 442,367 470,601 213,428 236,332 226,745 50,268 80,445 237,109 15,102 24,007 6,747

Vermont
51,313 59,997 60,059 59,541 56,780 31,099 36,594 33,926 19,771 22,623 22,730 443 780 124
Virginia 583,958 783,117 798,893 708,697 711,869 462,958 541,978 486,146 80,805 141,580 177,033 40,195 99,559 48,690
Washington 520,108 554,551 525,030 502,637 499,297 451,410 483,491 442,115 52,896 50,395 48,502 15,802 20,665 8,680
West Virginia 126,082 231,331 242,223 204,800 199,980 104,704 119,247 96,572 15,416 16,749 10,059 5,962 95,335 93,349
Wisconsin 444,120 507,252 492,758 431,013 422,467 353,215 390,899 352,470 83,180 88,330 66,559 7,725 28,023 3,438
Wyoming 48,651 53,987 53,384 43,831 42,910 45,756 50,935 42,867 2,895 3,052 43

U.S. Service Academies
16,159 17,330 15,782 15,498 15,577 16,159 17,330 15,577

    Other jurisdictions
258,744 316,672 317,210 265,127 237,679 95,808 94,233 79,324 136,708 163,515 127,314 26,228 58,924 31,041
American Samoa 2,299 2,744 2,621 1,370 1,499 2,299 2,744 1,499
Federated States of
    Micronesia
3,570 5,097 5,457 2,683 2,664 3,570 5,097 2,664
Guam 7,125 8,105 8,005 7,249 6,962 6,936 8,001 6,896 189 104 66
Marshall Islands 466 1,176 1,310 1,399 1,426 466 1,176 1,426
Northern Marianas 1,590 1,388 1,332 1,439 1,395 1,590 1,388 1,395
Palau 987 922 981 621 629 987 922 629
Puerto Rico 239,442 293,820 294,259 247,842 220,737 76,695 71,485 62,448 136,519 163,411 127,248 26,228 58,924 31,041
U.S. Virgin Islands 3,265 3,420 3,245 2,524 2,367 3,265 3,420 2,367
†Not applicable.
NOTE: Includes unduplicated headcounts of students who enrolled at any point during a 12-month period ending on June 30 of the academic year indicated. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), selected years, Fall 2005 through Fall 2019, 12-Month Enrollment component. (This table was prepared July 2020.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest