![]() |
2020 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 312.50. | Fall enrollment and degrees conferred in degree-granting tribally controlled postsecondary institutions, by state and institution: Selected years, fall 2000 through fall 2019, and 2017-18 and 2018-19 |
State and institution | Level and con- trol1 | Total fall enrollment | Degrees awarded to American Indians/Alaska Natives | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2005 | 2010 | 2015 | 2017 | 2018 | 2019 | ||||||||||
Total | Total American Indian/ Alaska Native | Percent American Indian/ Alaska Native | Total | Total American Indian/ Alaska Native | Percent American Indian/ Alaska Native | Associate's | Bachelor's | |||||||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Tribally controlled | ||||||||||||||||
institutions | † | 13,680 | 11,459 | 83.8 | 17,167 | 21,179 | 17,089 | 16,621 | 16,191 | 16,057 | 12,839 | 80.0 | 1,248 | 1,317 | 376 | 333 |
Alaska | ||||||||||||||||
Ilisagvik College | 1 | 322 | 174 | 54.0 | 278 | 288 | 193 | 111 | 335 | 233 | 162 | 69.5 | 16 | 14 | 0 | 0 |
Arizona |
||||||||||||||||
Diné College | 1 | 1,712 | 1,645 | 96.1 | 1,825 | 2,033 | 1,490 | 1,465 | 1,519 | 1,463 | 1,445 | 98.8 | 138 | 124 | 28 | 39 |
Tohono O'odham Community College | 2 | --- | --- | --- | 270 | 207 | 212 | 400 | 462 | 431 | 372 | 86.3 | 21 | 24 | † | † |
Kansas |
||||||||||||||||
Haskell Indian Nations University | 1 | 918 | 918 | 100.0 | 918 | 958 | 799 | 806 | 733 | 789 | 789 | 100.0 | 114 | 121 | 93 | 71 |
Michigan |
||||||||||||||||
Bay Mills Community College | 2 | 360 | 228 | 63.3 | 406 | 607 | 541 | 448 | 477 | 511 | 299 | 58.5 | 39 | 25 | 0 | 0 |
Keweenaw Bay Ojibwa Community College |
2 | --- | --- | --- | --- | --- | 102 | 98 | 84 | 79 | 48 | 60.8 | 9 | 3 | † | † |
Saginaw Chippewa Tribal College | 2 | --- | --- | --- | 123 | 153 | 116 | 154 | 140 | 138 | 113 | 81.9 | 21 | 12 | † | † |
Minnesota |
||||||||||||||||
Fond du Lac Tribal and Community College |
2 | 999 | 221 | 22.1 | 1,981 | 2,339 | 2,227 | 1,946 | 1,982 | 1,701 | 124 | 7.3 | 29 | 31 | † | † |
Leech Lake Tribal College | 2 | 240 | 228 | 95.0 | 189 | 235 | 348 | 181 | 173 | 146 | 120 | 82.2 | 36 | 57 | † | † |
White Earth Tribal and Community College |
4 | --- | --- | --- | 61 | 117 | 68 | 90 | 104 | 121 | 101 | 83.5 | 5 | 10 | † | † |
Montana |
||||||||||||||||
Aaniiih Nakoda College | 2 | 295 | 266 | 90.2 | 175 | 214 | 219 | 122 | 150 | 131 | 116 | 88.5 | 29 | 23 | † | † |
Blackfeet Community College | 4 | 299 | 288 | 96.3 | 485 | 473 | 442 | 375 | 305 | 366 | 334 | 91.3 | 43 | 45 | † | † |
Chief Dull Knife College | 2 | 461 | 365 | 79.2 | 554 | 433 | 218 | 186 | 196 | 162 | 149 | 92.0 | 22 | 21 | † | † |
Fort Peck Community College | 2 | 400 | 338 | 84.5 | 408 | 452 | 321 | 358 | 305 | 346 | 295 | 85.3 | 23 | 32 | † | † |
Little Big Horn College | 2 | 320 | 303 | 94.7 | 259 | 380 | 248 | 243 | 255 | 261 | 255 | 97.7 | 29 | 46 | † | † |
Salish Kootenai College | 1 | 1,042 | 881 | 84.5 | 1,142 | 1,158 | 784 | 809 | 720 | 690 | 525 | 76.1 | 48 | 66 | 35 | 33 |
Stone Child College | 1 | 38 | 38 | 100.0 | 344 | 332 | 540 | 554 | 444 | 318 | 296 | 93.1 | 20 | 20 | 0 | 2 |
Nebraska |
||||||||||||||||
Little Priest Tribal College | 2 | 141 | 121 | 85.8 | 109 | 148 | 132 | 141 | 130 | 133 | 109 | 82.0 | 10 | 12 | † | † |
Nebraska Indian Community College | 2 | 170 | 146 | 85.9 | 107 | 177 | 158 | 180 | 200 | 226 | 222 | 98.2 | 10 | 11 | † | † |
New Mexico |
||||||||||||||||
Institute of American Indian and Alaska Native Culture and Arts Development |
1 | 139 | 139 | 100.0 | 113 | 313 | 493 | 659 | 589 | 605 | 401 | 66.3 | 1 | 4 | 17 | 18 |
Navajo Technical University | 1 | 841 | 841 | 100.0 | 333 | 1,019 | 1,686 | 1,875 | 1,600 | 1,849 | 1,790 | 96.8 | 78 | 61 | 40 | 27 |
Southwestern Indian Polytechnic Institute |
2 | 304 | 304 | 100.0 | 614 | 531 | 402 | 366 | 367 | 443 | 443 | 100.0 | 70 | 63 | † | † |
North Dakota |
||||||||||||||||
Cankdeska Cikana Community College | 2 | 9 | 8 | 88.9 | 198 | 220 | 188 | 242 | 178 | 160 | 143 | 89.4 | 10 | 15 | † | † |
Nueta Hidatsa Sahnish College | 1 | 50 | 47 | 94.0 | 241 | 215 | 229 | 228 | 198 | 203 | 153 | 75.4 | 10 | 10 | 8 | 1 |
Sitting Bull College | 1 | 22 | 20 | 90.9 | 287 | 314 | 261 | 317 | 273 | 285 | 261 | 91.6 | 20 | 27 | 6 | 13 |
Turtle Mountain Community College | 3 | 686 | 608 | 88.6 | 615 | 969 | 555 | 567 | 573 | 531 | 518 | 97.6 | 110 | 74 | 7 | 9 |
United Tribes Technical College | 3 | 204 | 186 | 91.2 | 885 | 600 | 391 | 315 | 429 | 434 | 408 | 94.0 | 44 | 75 | 13 | 12 |
Oklahoma |
||||||||||||||||
College of the Muscogee Nation | 2 | --- | --- | --- | --- | --- | 202 | 227 | 217 | 204 | 152 | 74.5 | 39 | 35 | † | † |
South Dakota |
||||||||||||||||
Oglala Lakota College | 1 | 1,174 | 1,077 | 91.7 | 1,302 | 1,830 | 1,366 | 1,246 | 1,300 | 1,306 | 1,244 | 95.3 | 48 | 107 | 61 | 40 |
Sinte Gleska University | 1 | 900 | 757 | 84.1 | 1,123 | 2,473 | 581 | 581 | 583 | 549 | 485 | 88.3 | 34 | 37 | 16 | 17 |
Sisseton Wahpeton College | 2 | 250 | 192 | 76.8 | 290 | 261 | 132 | 197 | 167 | 119 | 98 | 82.4 | 11 | 11 | † | † |
Washington |
||||||||||||||||
Northwest Indian College | 1 | 524 | 440 | 84.0 | 495 | 626 | 641 | 544 | 535 | 594 | 477 | 80.3 | 71 | 53 | 47 | 45 |
Wisconsin |
||||||||||||||||
College of the Menominee Nation | 3 | 371 | 283 | 76.3 | 532 | 615 | 433 | 285 | 237 | 191 | 166 | 86.9 | 21 | 28 | 5 | 6 |
Lac Courte Oreilles Ojibwa College | 2 | 489 | 397 | 81.2 | 505 | 489 | 371 | 305 | 231 | 339 | 226 | 66.7 | 19 | 20 | † | † |
---Not available. | ||||||||||||||||
†Not applicable. | ||||||||||||||||
1 1 = 4-year public; 2 = 2-year public; 3 = 4-year private nonprofit; and 4 = 2-year private nonprofit. | ||||||||||||||||
NOTE: This table only includes institutions that were in operation during the 2019-20 academic year. They are all members of the American Indian Higher Education Consortium and, with few exceptions, are tribally controlled and located on reservations. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Totals include persons of other racial/ethnic groups not separately identified. Students for whom race/ethnicity was unknown were allocated to the reported race/ethnicity categories using the known proportion of students in those other reported race/ethnicity categories. Some data have been revised from previously published figures. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001 through Spring 2020, Fall Enrollment component; and Fall 2018 and Fall 2019, Completions component. (This table was prepared June 2021.) |