Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 321.20. Associate's degrees conferred by postsecondary institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2018-19
Year and sex Number of degrees conferred to U.S. citizens,
permanent residents, and nonresident aliens
Percentage distribution of degrees conferred
to U.S. citizens and permanent residents
Total White Black His-
panic
Asian/
Pacific
Islander
American
Indian/
Alaska
Native
Two
or
more
races1
Nonresi-
dent
alien
Total White Black His-
panic
Asian/
Pacific
Islander
American
Indian/
Alaska
Native
Two
or
more
races1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total                              
1976-772 404,956 342,290 33,159 16,636 7,044 2,498 --- 3,329 100.0 85.2 8.3 4.1 1.8 0.6 ---
1980-813 410,174 339,167 35,330 17,800 8,650 2,584 --- 6,643 100.0 84.0 8.8 4.4 2.1 0.6 ---
1990-91 481,720 391,264 38,835 25,540 15,257 3,871 --- 6,953 100.0 82.4 8.2 5.4 3.2 0.8 ---
1999-2000 564,933 408,822 60,208 51,563 27,778 6,474 --- 10,088 100.0 73.7 10.9 9.3 5.0 1.2 ---
2000-01 578,865 411,075 63,855 57,288 28,463 6,623 --- 11,561 100.0 72.5 11.3 10.1 5.0 1.2 ---

2004-05
697,086 475,727 86,473 78,647 33,679 8,439 --- 14,121 100.0 69.7 12.7 11.5 4.9 1.2 ---
2005-06 713,315 485,481 89,813 80,870 35,215 8,555 --- 13,381 100.0 69.4 12.8 11.6 5.0 1.2 ---
2006-07 727,616 491,333 91,440 85,275 37,243 8,579 --- 13,746 100.0 68.8 12.8 11.9 5.2 1.2 ---
2007-08 750,166 501,467 95,566 91,289 38,848 8,827 --- 14,169 100.0 68.1 13.0 12.4 5.3 1.2 ---
2008-09 787,243 521,834 101,631 98,408 41,364 8,823 --- 15,183 100.0 67.6 13.2 12.7 5.4 1.1 ---

2009-10
848,856 552,376 113,867 112,403 44,026 10,101 --- 16,083 100.0 66.3 13.7 13.5 5.3 1.2 ---
2010-11 943,506 604,745 129,044 126,297 45,489 10,180 11,126 16,625 100.0 65.2 13.9 13.6 4.9 1.1 1.2
2011-12 1,021,718 635,755 142,512 151,807 48,861 10,738 14,858 17,187 100.0 63.3 14.2 15.1 4.9 1.1 1.5
2012-13 1,007,427 617,308 135,892 157,989 49,474 10,546 19,383 16,835 100.0 62.3 13.7 15.9 5.0 1.1 2.0
2013-14 1,005,155 601,959 134,621 168,106 50,368 10,338 22,695 17,068 100.0 60.9 13.6 17.0 5.1 1.0 2.3

2014-15
1,014,341 590,616 137,920 180,598 51,767 9,996 25,505 17,939 100.0 59.3 13.8 18.1 5.2 1.0 2.6
2015-16 1,008,228 566,622 134,012 196,044 53,753 9,490 28,933 19,374 100.0 57.3 13.6 19.8 5.4 1.0 2.9
2016-17 1,005,687 551,057 129,880 209,159 55,814 9,265 29,603 20,909 100.0 56.0 13.2 21.2 5.7 0.9 3.0
2017-18 1,011,696 536,203 125,579 225,697 58,947 9,196 33,023 23,051 100.0 54.2 12.7 22.8 6.0 0.9 3.3
2018-19 1,036,662 530,717 125,198 246,893 63,920 9,064 36,410 24,460 100.0 52.4 12.4 24.4 6.3 0.9 3.6

Males
                             
1976-772 209,672 178,236 15,330 9,105 3,630 1,216 --- 2,155 100.0 85.9 7.4 4.4 1.7 0.6 ---
1980-813 183,819 151,242 14,290 8,327 4,557 1,108 --- 4,295 100.0 84.2 8.0 4.6 2.5 0.6 ---
1990-91 198,634 161,858 14,143 10,738 7,164 1,439 --- 3,292 100.0 82.9 7.2 5.5 3.7 0.7 ---
1999-2000 224,721 164,317 20,968 20,947 12,009 2,222 --- 4,258 100.0 74.5 9.5 9.5 5.4 1.0 ---
2000-01 231,645 166,322 22,147 23,350 12,339 2,294 --- 5,193 100.0 73.4 9.8 10.3 5.4 1.0 ---

2004-05
267,759 188,683 27,190 29,699 13,807 2,777 --- 5,603 100.0 72.0 10.4 11.3 5.3 1.1 ---
2005-06 270,139 190,174 27,618 30,043 14,227 2,777 --- 5,300 100.0 71.8 10.4 11.3 5.4 1.0 ---
2006-07 275,034 191,487 28,251 31,609 15,502 2,872 --- 5,313 100.0 71.0 10.5 11.7 5.7 1.1 ---
2007-08 282,695 194,354 29,984 33,852 15,941 2,989 --- 5,575 100.0 70.1 10.8 12.2 5.8 1.1 ---
2008-09 298,066 202,670 32,004 36,919 17,305 3,075 --- 6,093 100.0 69.4 11.0 12.6 5.9 1.1 ---

2009-10
322,747 215,977 36,148 42,210 18,268 3,555 --- 6,589 100.0 68.3 11.4 13.4 5.8 1.1 ---
2010-11 361,408 238,012 41,649 47,911 19,085 3,727 4,197 6,827 100.0 67.1 11.7 13.5 5.4 1.1 1.2
2011-12 393,479 251,964 46,377 57,926 20,537 3,924 5,569 7,182 100.0 65.2 12.0 15.0 5.3 1.0 1.4
2012-13 389,195 243,868 45,458 60,536 21,223 3,638 7,434 7,038 100.0 63.8 11.9 15.8 5.6 1.0 1.9
2013-14 391,474 239,289 45,868 64,658 21,824 3,682 8,969 7,184 100.0 62.3 11.9 16.8 5.7 1.0 2.3

2014-15
396,782 236,381 47,393 69,291 22,377 3,590 9,997 7,753 100.0 60.8 12.2 17.8 5.8 0.9 2.6
2015-16 392,084 226,142 44,777 74,531 23,426 3,335 11,251 8,622 100.0 59.0 11.7 19.4 6.1 0.9 2.9
2016-17 394,147 223,637 43,170 78,470 24,459 3,370 11,678 9,363 100.0 58.1 11.2 20.4 6.4 0.9 3.0
2017-18 398,692 219,361 41,850 84,940 25,742 3,330 12,982 10,487 100.0 56.5 10.8 21.9 6.6 0.9 3.3
2018-19 407,219 216,737 41,407 92,692 27,939 3,177 14,302 10,965 100.0 54.7 10.4 23.4 7.1 0.8 3.6

Females
                             
1976-772 195,284 164,054 17,829 7,531 3,414 1,282 --- 1,174 100.0 84.5 9.2 3.9 1.8 0.7 ---
1980-813 226,355 187,925 21,040 9,473 4,093 1,476 --- 2,348 100.0 83.9 9.4 4.2 1.8 0.7 ---
1990-91 283,086 229,406 24,692 14,802 8,093 2,432 --- 3,661 100.0 82.1 8.8 5.3 2.9 0.9 ---
1999-2000 340,212 244,505 39,240 30,616 15,769 4,252 --- 5,830 100.0 73.1 11.7 9.2 4.7 1.3 ---
2000-01 347,220 244,753 41,708 33,938 16,124 4,329 --- 6,368 100.0 71.8 12.2 10.0 4.7 1.3 ---

2004-05
429,327 287,044 59,283 48,948 19,872 5,662 --- 8,518 100.0 68.2 14.1 11.6 4.7 1.3 ---
2005-06 443,176 295,307 62,195 50,827 20,988 5,778 --- 8,081 100.0 67.9 14.3 11.7 4.8 1.3 ---
2006-07 452,582 299,846 63,189 53,666 21,741 5,707 --- 8,433 100.0 67.5 14.2 12.1 4.9 1.3 ---
2007-08 467,471 307,113 65,582 57,437 22,907 5,838 --- 8,594 100.0 66.9 14.3 12.5 5.0 1.3 ---
2008-09 489,177 319,164 69,627 61,489 24,059 5,748 --- 9,090 100.0 66.5 14.5 12.8 5.0 1.2 ---

2009-10
526,109 336,399 77,719 70,193 25,758 6,546 --- 9,494 100.0 65.1 15.0 13.6 5.0 1.3 ---
2010-11 582,098 366,733 87,395 78,386 26,404 6,453 6,929 9,798 100.0 64.1 15.3 13.7 4.6 1.1 1.2
2011-12 628,239 383,791 96,135 93,881 28,324 6,814 9,289 10,005 100.0 62.1 15.5 15.2 4.6 1.1 1.5
2012-13 618,232 373,440 90,434 97,453 28,251 6,908 11,949 9,797 100.0 61.4 14.9 16.0 4.6 1.1 2.0
2013-14 613,681 362,670 88,753 103,448 28,544 6,656 13,726 9,884 100.0 60.1 14.7 17.1 4.7 1.1 2.3

2014-15
617,559 354,235 90,527 111,307 29,390 6,406 15,508 10,186 100.0 58.3 14.9 18.3 4.8 1.1 2.6
2015-16 616,144 340,480 89,235 121,513 30,327 6,155 17,682 10,752 100.0 56.2 14.7 20.1 5.0 1.0 2.9
2016-17 611,540 327,420 86,710 130,689 31,355 5,895 17,925 11,546 100.0 54.6 14.5 21.8 5.2 1.0 3.0
2017-18 613,004 316,842 83,729 140,757 33,205 5,866 20,041 12,564 100.0 52.8 13.9 23.4 5.5 1.0 3.3
2018-19 629,443 313,980 83,791 154,201 35,981 5,887 22,108 13,495 100.0 51.0 13.6 25.0 5.8 1.0 3.6
---Not available.
1 For years prior to 2010-11, the survey did not yet include the "Two or more races" category, and each student could be counted in only one race category.
2 Excludes 1,170 males and 251 females whose racial/ethnic group was not available.
3 Excludes 4,819 males and 1,384 females whose racial/ethnic group was not available.
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. For 1989-90 and later years, reported racial/ethnic distributions of students by level of degree, field of study, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1976-77 and 1980-81; Integrated Postsecondary Education Data System (IPEDS), "Completions Survey" (IPEDS-C:91); and IPEDS Fall 2000 through Fall 2019, Completions component. (This table was prepared July 2020.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest