Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.20. Revenues of public degree-granting postsecondary institutions, by source of revenue and state or jurisdiction: 2018-19
[In thousands of current dollars]
State or jurisdiction Total revenues Operating revenue Nonoperating revenue Other revenues and additions
Total Tuition and fees1,2 Federal grants and contracts2 State, local, and private grants and contracts Sales and services of auxiliary enterprises1 Sales and services of hospitals Independent operations and other3 Total4 State appro-priations Local
appro-priations
1 2 3 4 5 6 7 8 9 10 11 12 13
United States $415,887,527 $251,765,908 $82,781,846 $31,239,283 $24,151,279 $29,488,070 $58,099,250 $26,006,180 $144,228,870 $73,980,202 $13,900,923 $19,892,749
Alabama 8,972,373 6,591,996 2,037,031 807,528 276,624 558,362 2,500,115 412,336 2,221,593 1,501,644 2,912 158,784
Alaska 826,883 378,886 132,212 125,787 64,280 37,860 0 18,747 414,661 334,607 14,000 33,337
Arizona 7,415,052 4,158,193 2,538,838 651,332 285,382 469,768 0 212,872 3,128,993 747,801 932,549 127,866
Arkansas 4,466,545 3,087,252 630,536 253,450 181,851 330,594 1,301,036 389,785 1,303,166 758,604 36,829 76,127
California 67,118,284 39,214,827 8,328,322 3,899,018 4,343,032 2,491,874 13,208,083 6,944,498 25,580,341 11,688,071 4,246,641 2,323,116

Colorado
8,393,898 7,047,546 2,496,545 1,146,579 863,866 675,717 1,116,021 748,818 1,052,974 43,835 113,177 293,378
Connecticut 3,940,391 2,182,163 817,218 198,823 102,222 324,450 449,046 290,404 1,483,168 1,145,407 0 275,059
Delaware 1,527,392 1,009,935 538,559 148,854 90,616 164,754 0 67,152 489,587 242,384 0 27,869
District of Columbia 168,022 54,045 31,771 12,949 6,524 459 0 2,342 98,824 89,003 0 15,153
Florida 14,110,830 6,211,925 2,440,108 1,250,217 1,381,114 945,276 0 195,210 7,345,307 4,350,133 0 553,598

Georgia
10,010,382 5,661,706 2,300,878 1,006,154 746,047 943,955 257,686 406,987 3,697,482 2,558,121 50 651,194
Hawaii 1,865,534 800,838 262,140 309,001 93,733 94,061 0 41,904 905,847 506,399 0 158,849
Idaho 1,434,194 724,225 385,936 132,522 46,449 109,593 0 49,726 675,109 447,266 33,893 34,859
Illinois 12,640,924 6,261,019 2,450,730 831,643 388,290 857,770 850,759 881,827 6,326,173 1,666,707 1,141,645 53,733
Indiana 8,129,522 5,115,152 2,767,195 639,891 357,956 754,967 0 595,143 2,818,430 1,597,990 9,050 195,939

Iowa
6,595,588 4,966,008 1,083,091 495,705 158,536 597,063 2,237,228 394,385 1,507,068 818,363 159,972 122,512
Kansas 3,974,920 2,366,750 971,794 367,236 200,282 479,480 0 347,958 1,463,961 765,359 321,956 144,208
Kentucky 6,646,863 4,744,433 1,099,805 477,497 234,334 408,783 2,038,320 485,693 1,636,464 863,458 26,689 265,966
Louisiana 4,524,455 2,968,395 1,241,389 326,499 810,482 434,678 12,435 142,912 1,442,141 788,014 0 113,919
Maine 933,418 501,542 245,018 64,727 55,381 85,108 0 51,308 405,323 281,795 0 26,553

Maryland
7,661,329 4,327,742 1,786,933 839,351 492,792 762,000 0 446,666 2,845,340 1,835,500 432,064 488,247
Massachusetts 5,656,147 3,477,797 1,530,793 413,108 313,029 608,709 0 612,159 2,043,591 1,549,835 0 134,759
Michigan 18,686,898 13,468,402 4,432,211 1,654,946 595,747 1,269,069 4,845,098 671,333 4,742,664 1,870,193 595,807 475,832
Minnesota 6,043,462 3,234,505 1,370,460 483,294 496,508 697,837 0 186,405 2,470,288 1,399,090 0 338,669
Mississippi 4,819,031 3,104,853 760,897 402,455 212,998 372,659 1,176,072 179,772 1,529,126 901,603 75,698 185,052

Missouri
5,613,507 3,688,823 1,146,741 226,130 204,607 865,112 1,085,583 160,650 1,802,208 875,032 169,795 122,476
Montana 1,174,355 760,515 315,166 196,009 46,790 106,832 0 95,719 375,457 240,199 11,291 38,383
Nebraska 2,957,826 1,555,375 522,876 300,159 235,291 302,979 18,784 175,285 1,239,464 722,158 178,609 162,987
Nevada 1,889,005 965,755 445,364 162,254 80,107 104,424 0 173,607 891,116 642,430 0 32,133
New Hampshire 1,054,212 770,001 390,237 71,541 54,252 219,855 0 34,116 255,605 128,075 0 28,606

New Jersey
8,805,508 5,184,814 2,497,072 572,900 367,365 574,970 871,476 301,031 3,401,909 1,758,964 219,775 218,785
New Mexico 4,013,683 2,421,874 306,581 381,501 135,905 90,488 1,293,562 213,837 1,461,963 773,661 290,546 129,846
New York 18,925,848 9,503,747 2,855,620 783,789 1,451,493 738,592 3,425,004 249,249 8,681,187 5,367,643 1,066,133 740,914
North Carolina 12,949,755 5,642,710 2,036,559 1,052,392 367,349 1,913,749 0 272,660 6,540,471 4,152,839 266,759 766,574
North Dakota 1,190,963 738,124 330,487 137,007 67,941 102,112 0 100,575 416,944 309,055 5,691 35,896

Ohio
15,222,784 11,074,183 3,711,428 714,117 625,094 1,250,593 4,357,612 415,338 3,762,529 2,101,518 215,668 386,072
Oklahoma 4,696,090 3,199,014 1,071,780 356,583 420,069 560,579 147,962 642,041 1,367,972 712,482 68,086 129,103
Oregon 7,913,574 5,670,050 1,349,361 740,480 352,421 585,334 2,420,499 221,956 1,866,591 738,257 290,193 376,933
Pennsylvania 16,460,011 13,283,770 4,536,278 1,446,359 696,648 1,127,728 4,621,440 855,316 3,067,989 1,336,611 124,037 108,252
Rhode Island 925,662 554,903 303,757 80,506 37,115 105,635 0 27,890 257,957 180,341 0 112,803

South Carolina
5,329,919 3,697,549 1,731,083 454,066 519,878 569,251 0 423,271 1,427,692 692,827 78,778 204,678
South Dakota 956,273 568,128 265,049 106,051 61,114 77,579 0 58,335 304,685 200,068 0 83,461
Tennessee 5,137,482 2,426,667 1,184,798 282,713 346,891 378,327 0 233,938 2,396,260 1,425,470 0 314,555
Texas 40,303,877 19,696,069 6,195,223 2,290,549 2,912,833 1,729,947 3,317,021 3,250,497 13,876,882 6,260,687 2,262,024 6,730,926
Utah 7,896,434 5,882,798 928,165 585,292 194,002 288,739 2,460,034 1,426,565 1,709,904 1,020,220 0 303,732

Vermont
951,649 779,939 426,085 129,609 70,429 116,040 0 37,776 166,347 72,801 0 5,363
Virginia 12,091,625 8,080,929 3,099,563 993,711 290,721 1,501,699 1,751,418 443,817 3,295,763 1,891,751 4,178 714,933
Washington 11,196,148 8,044,131 2,168,939 1,295,227 1,024,139 895,138 2,135,733 524,954 2,708,711 1,609,536 0 443,306
West Virginia 1,913,713 1,287,215 631,956 138,848 228,488 231,042 0 56,881 595,268 376,015 364 31,230
Wisconsin 6,802,503 4,058,700 1,544,850 668,884 495,925 478,181 56,979 813,880 2,618,156 1,311,341 458,251 125,647
Wyoming 880,461 331,447 106,417 84,244 65,838 54,295 0 20,653 481,616 329,038 47,815 67,399

U.S. Service Academies
2,072,325 238,543 0 49,800 496 44,005 144,242 0 1,630,603 0 0 203,179

    Other jurisdictions
1,720,440 513,110 121,101 203,888 35,082 9,926 73,835 69,279 1,200,204 749,708 54,065 7,126
American Samoa 16,870 8,113 671 4,684 0 367 0 2,391 8,757 3,038 0 0
Federated States of
    Micronesia
21,746 10,611 970 2,868 4,523 1,778 0 472 11,135 0 0 0
Guam 142,607 63,755 15,847 33,375 2,263 3,175 0 9,096 78,852 31,770 20,048 0
Marshall Islands 16,555 5,713 501 4,047 0 991 0 174 9,767 3,759 0 1,076
Northern Marianas 22,518 11,827 2,942 8,637 0 231 0 16 10,691 6,036 0 0
Palau 8,493 3,886 1,816 1,412 0 154 0 504 4,607 2,411 0 0
Puerto Rico 1,379,905 361,003 85,135 119,284 25,277 1,684 73,835 55,788 1,017,845 702,694 548 1,058
U.S. Virgin Islands 111,746 48,204 13,218 29,581 3,019 1,546 0 838 58,550 0 33,470 4,992
1 After deducting discounts and allowances.
2 Public institutions typically report Pell grants as revenues from federal grants and as allowances that reduce revenues from tuition and fees.
3 Includes sales and services of educational activities.
4 Includes other categories not separately shown.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Includes data for public institutions reporting data according to either Governmental Accounting Standards Board (GASB) or Financial Accounting Standards Board (FASB) guidance. Data in this table pertain to institutions’ fiscal years that end in the academic year noted. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2020, Finance component. (This table was prepared March 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest